Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3337 -0.0031 -0.92 0.0004 0.12
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1274 -0.0006 -0.469 0.0313 32.57
Zcash TetherUS ZEC (ZECUSDT:BNN) 1666.7 134.3 8.764 810.7 94.71
Horizen TetherUS ZEN (ZENUSDT:BNN) 7.97 0.407 5.385 2.21 38.37
Ark TetherUS ARK (ARKUSDT:BNN) 0.26 -0.0148 -5.372 0.15 136.36
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.0975 0.003 3.175 0.0293 42.96
Decred TetherUS DCR (DCRUSDT:BNN) 18.42 0.63 3.541 3.81 26.08
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00449 3.0E-5 0.673 -0.00024 -5.07
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0064 -0.00053 -7.659 0.0021 48.84
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0979 -0.00012 -0.122 0.0146 17.53
Holo TetherUS HOT (HOTUSDT:BNN) 0.000466 1.6E-5 3.556 9.0E-5 23.94
Lisk TetherUS LSK (LSKUSDT:BNN) 0.335 -0.0041 -1.209 0.232 225.24
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.87 0.009 1.042 0.03 3.57
Qtum TetherUS QTUM (QTUMUSDT:BNN) 1.027 -0.027 -2.562 0.216 26.63
Quant TetherUS QNT (QNTUSDT:BNN) 171.9 63.7 58.851 110.7 180.88
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00306 0.000152 5.232 0.00098 47.12
Siacoin TetherUS SC (SCUSDT:BNN) 0.00114 6.2E-5 5.741 0.00054 90
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0665 -0.00219 -3.186 0.0235 54.65
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.326 -0.003 -0.912 0.114 53.77
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 1 0 0 0.0017 0.17
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0001 4.0E-5 0.004 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 9.7 -0.08 -0.818 0.69 7.66
CKB TetherUS CKB (CKBUSDT:BNN) 0.001432 -1.1E-5 -0.762 0.000404 39.3
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0592 -0.0004 -0.671 0.016 37.04
FTX TetherUS FTT (FTTUSDT:BNN) 0.26 0.0046 1.808 0.04 18.18
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.148 -0.0002 -0.135 0.034 29.82
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0168 -2.0E-5 -0.119 0.0035 26.32
Request TetherUS REQ (REQUSDT:BNN) 0.0572 -0.0004 -0.694 0.0015 2.69
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00101 4.0E-5 4.137 0.00043 74.14
NEO TetherUS NEO (NEOUSDT:BNN) 2.69 -0.001 -0.037 0.66 32.51
Celo TetherUS CELO (CELOUSDT:BNN) 0.097 -0.00092 -0.94 0.023 31.08
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2498 14 0.564 257 11.47
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.104 0.0003 0.291 0.015 16.85
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.227 0.306 6.218 3.348 178.18
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00179 -8.0E-6 -0.444 0.00045 33.58
Solana TetherUS SOL (SOLUSDT:BNN) 124.07 3.53 2.928 20.32 19.59
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 84899.58 782.8 0.931 6126.19 7.78
Kusama TetherUS KSM (KSMUSDT:BNN) 4.9 0.13 2.737 1.3 36.11
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.62 -0.001 -0.022 0.78 20.31
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.767 0.064 9.104 0.288 60.13
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.273 0.0085 3.218 0.08 41.45
ChainLink TetherUS LINK (LINKUSDT:BNN) 14.38 0.267 1.892 3 26.36
Sui TetherUS SUI (SUIUSDT:BNN) 1.25 0.0686 5.796 0.52 71.23
Dash TetherUS DASH (DASHUSDT:BNN) 71.7 7.39 11.497 26.2 57.58
WINK TetherUS WIN (WINUSDT:BNN) 4.46E-5 1.45E-6 3.362 1.29E-5 40.69
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.144 0.00564 4.088 0.036 33.33
SUN TetherUS SUN (SUNUSDT:BNN) 0.01716 -7.0E-5 -0.406 0.00061 3.69
Chromia TetherUS CHR (CHRUSDT:BNN) 0.023 0.00102 4.645 0.0082 55.41
BAND TetherUS BAND (BANDUSDT:BNN) 0.23 0.0025 1.098 0.05 27.78
DODO TetherUS DODO (DODOUSDT:BNN) 0.019 0.00037 2.003 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00362 -3.0E-6 -0.083 0.00075 26.13
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0906 0.0011 1.229 0.0219 31.88
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.49 0.008 1.66 0.07 16.67
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0103 0.00358 53.401 0.0033 47.14
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.168 -0.0001 -0.06 0.044 35.48
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0137 0.00027 2.012 0.0025 22.32
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00311 4.6E-5 1.501 0.00077 32.91
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.221 -0.0043 -1.913 0.057 34.76
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 0.00011 -3.8E-6 -3.458 3.0E-5 37.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00935 -0.000261 -2.716 0.00256 37.7
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.134 0.0013 0.98 0.018 15.52
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0706 -0.0013 -1.808 0.0254 56.19
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.7E-7 -1.0E-8 -2.632 7.0E-8 23.33
Coin98 TetherUS C98 (C98USDT:BNN) 0.017 0.00085 5.228 0.002 13.33
Venus TetherUS XVS (XVSUSDT:BNN) 3.38 0.008 0.237 0.28 9.03
JOE TetherUS JOE (JOEUSDT:BNN) 0.041 0.0003 0.746 0.01 32.26
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00074 -6.162 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.064 0.0025 4.045 0.013 25.49
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.091 -0.00115 -1.25 0.01 12.35
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0452 -0.00037 -0.812 0.0075 19.89
Mina TetherUS MINA (MINAUSDT:BNN) 0.144 0.0008 0.558 0.077 114.93
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00894 0.00033 3.833 0.00284 46.56
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0094 -7.0E-5 -0.742 0.0015 18.99
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 0.00089 2.755 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2102 0.0233 12.467 0.1029 95.9
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0114 0.00042 3.832 0.0024 26.67
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 0.0001 0.147 0.021 44.68
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.124 -0.003 -2.372 0.034 37.78
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.028 9.0E-5 0.32 0.006 27.27
Illuvium TetherUS ILV (ILVUSDT:BNN) 4.1 -0.01 -0.246 1.1 36.67
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.47 -0.002 -0.424 0.03 6.82
JUST TetherUS JST (JSTUSDT:BNN) 0.12592 0.0033 2.691 0.02686 27.11
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.023 8.0E-5 0.352 0 0
Nano TetherUS XNO (XNOUSDT:BNN) 0.378 -0.003 -0.787 -0.019 -4.79
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.074 0 0 0.025 51.02
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0959 -0.00129 -1.327 0.0051 5.62
Bancor TetherUS BNT (BNTUSDT:BNN) 0.355 0.0039 1.111 0.037 11.64
DIA TetherUS DIA (DIAUSDT:BNN) 0.161 -0.0016 -0.982 0.022 15.83
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0302 -0.00013 -0.428 0.0055 22.27
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.67 0.24 6.997 1.05 40.08
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.09 -0.002 -0.183 -0.075 -6.44
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07193 0.00044 0.615 0.01416 24.51
JITO TetherUS JTO (JTOUSDT:BNN) 0.64 0.0617 10.605 0.2 45.45
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.25 0.0003 0.121 0.05 25
Bonk TetherUS BONK (BONKUSDT:BNN) 3.71E-6 3.0E-8 0.815 7.4E-7 24.92
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0.00013 1.464 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.041 -0.00096 -2.291 0.0153 59.53
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0051 -1.457 0.12 54.55
NeoGas TetherUS GAS (GASUSDT:BNN) 1.51 -0.03 -1.946 0.3 24.79
Metal TetherUS MTL (MTLUSDT:BNN) 0.3415 -0.0114 -3.23 0.1045 44.09
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.597 -0.0037 -0.616 0.0703 13.35
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.002 -0.699 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0458 -0.0001 -0.218 0.0124 37.13
Threshold Network TetherUS T (TUSDT:BNN) 0.00585 0.00018 3.175 0.00227 63.41
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0076 2.5E-5 0.331 0.0021 38.18
Golem TetherUS GLM (GLMUSDT:BNN) 0.1306 0.0006 0.462 0.024 22.51
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.36 -0.0021 -0.576 0.05 16.13
BENQI TetherUS QI (QIUSDT:BNN) 0.00335 0.000547 19.536 0.00209 165.87
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.04 0.0008 2.1 0.01 33.33
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.32 0.001 0.311 0 0
SSV Network TetherUS SSV (SSVUSDT:BNN) 3.25 0.012 0.371 0.53 19.49
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.9 -0.006 -0.153 0.4 11.43
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0885 -0.0008 -0.896 0.0162 22.41
Synapse TetherUS SYN (SYNUSDT:BNN) 0.19 -0.00115 -0.613 0.1 111.11
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 2.09 -0.068 -3.154 0.49 30.62
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1368 -0.0014 -1.013 0.0236 20.85
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.91 -0.038 -1.291 0.09 3.19
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.1411 0.0064 4.751 -0.0252 -15.15
Civic TetherUS CVC (CVCUSDT:BNN) 0.0307 -0.00069 -2.197 0.011 55.84
Phala TetherUS PHA (PHAUSDT:BNN) 0.0708 -0.0093 -11.61 0.046 185.48
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2999.69 26.21 0.881 268.04 9.81
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.91 0.025 2.818 0.04 4.6
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.25 0.0138 5.752 0.03 13.64
GMX TetherUS GMX (GMXUSDT:BNN) 8.42 0.18 2.184 0.96 12.87
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0657 0.002 3.14 0.004 6.48
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000853 -1.0E-6 -0.117 0.000203 31.23
IQ TetherUS IQ (IQUSDT:BNN) 0.001 -4.0E-6 -0.415 0.0003 42.86
Prom TetherUS PROM (PROMUSDT:BNN) 6.37 0.019 0.299 0.74 13.14
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.5 0.011 2.249 -0.02 -3.85
SafePal TetherUS SFP (SFPUSDT:BNN) 0.312 0.0019 0.613 0.053 20.46
AVA TetherUS AVA (AVAUSDT:BNN) 0.25 -0.0092 -3.549 0.056 28.87
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000787 -1.3E-5 -1.625 0.000388 97.24
Gnosis TetherUS GNO (GNOUSDT:BNN) 118.42 2.53 2.183 -0.13 -0.11
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.14 0.077 3.732 -0.08 -3.6
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.93 -0.009 -0.463 -0.16 -7.66
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 9.323E-5 -5.6E-7 -0.597 7.11E-6 8.26
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2747 -0.0098 -3.445 0.1257 84.36
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2809 0.0153 5.761 0.0844 42.95
Bitcoin TetherUS BTC (BTCUSDT:BNN) 84910.56 767.01 0.912 6045.84 7.67
Ethereum TetherUS ETH (ETHUSDT:BNN) 2710.93 23.17 0.862 238.31 9.64
Litecoin TetherUS LTC (LTCUSDT:BNN) 71.8 -2.95 -3.945 22.9 46.83
Cardano TetherUS ADA (ADAUSDT:BNN) 0.257 -0.0003 -0.117 0.058 29.15
BNB TetherUS BNB (BNBUSDT:BNN) 779.7 6.39 0.826 88.4 12.79
Ripple TetherUS XRP (XRPUSDT:BNN) 1.5403 -0.0082 -0.53 0.1533 11.05

Kripto Para Haberleri