Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3315 -0.0011 -0.331 -0.0066 -1.95
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1288 0.0128 11.034 0.0072 5.92
Zcash TetherUS ZEC (ZECUSDT:BNN) 1236.7 17.07 1.4 -186.6 -13.11
Horizen TetherUS ZEN (ZENUSDT:BNN) 6.54 0.152 2.381 -0.85 -11.5
Ark TetherUS ARK (ARKUSDT:BNN) 0.22 0.0021 0.972 -0.03 -12
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1323 0.0191 16.873 0.043 48.15
Decred TetherUS DCR (DCRUSDT:BNN) 17.19 -0.28 -1.603 -1.17 -6.37
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00367 -3.0E-5 -0.811 -0.00072 -16.4
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0059 0.00018 3.175 -0.0004 -6.35
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0865 0.00181 2.137 -0.0079 -8.37
Holo TetherUS HOT (HOTUSDT:BNN) 0.000421 2.0E-5 4.988 -2.1E-5 -4.75
Lisk TetherUS LSK (LSKUSDT:BNN) 0.244 0.0041 1.71 -0.045 -15.57
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.84 -0.006 -0.71 -0.01 -1.18
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.996 0.069 7.443 0.004 0.4
Quant TetherUS QNT (QNTUSDT:BNN) 249.1 -3.59 -1.421 -35.5 -12.47
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.0027 3.1E-5 1.162 -4.0E-5 -1.46
Siacoin TetherUS SC (SCUSDT:BNN) 0.00098 2.6E-5 2.723 -7.0E-5 -6.67
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0613 0.00112 1.862 -0.0032 -4.96
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.297 0.0027 0.919 -0.018 -5.71
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 1.0001 0.0004 0.04 0.0003 0.03
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0008 3.0E-5 0.003 0.0002 0.02
Numeraire TetherUS NMR (NMRUSDT:BNN) 13.58 -0.19 -1.38 2.53 22.9
CKB TetherUS CKB (CKBUSDT:BNN) 0.001411 0.00013 10.148 0.000108 8.29
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0551 0.0013 2.416 -0.0014 -2.48
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 0.0011 0.444 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.138 0.0059 4.473 0.001 0.73
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0156 0.00052 3.455 -0.0005 -3.11
Request TetherUS REQ (REQUSDT:BNN) 0.0544 0.0003 0.555 -0.0024 -4.23
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00086 3.7E-5 4.496 -3.0E-5 -3.37
NEO TetherUS NEO (NEOUSDT:BNN) 2.61 0.243 10.257 0.09 3.57
Celo TetherUS CELO (CELOUSDT:BNN) 0.096 0.00215 2.297 -0.004 -4
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2409 117 5.105 -30 -1.23
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.099 0.0024 2.497 -0.002 -1.98
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.432 0.664 13.926 0.1 1.88
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.0016 7.4E-5 4.843 -9.0E-5 -5.33
Solana TetherUS SOL (SOLUSDT:BNN) 110.63 0.55 0.5 -7.42 -6.29
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 82931.03 8.35 0.01 -709.89 -0.85
Kusama TetherUS KSM (KSMUSDT:BNN) 5 0.15 3.074 -0.2 -3.85
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.01 0.015 0.376 -0.49 -10.89
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.698 0.017 2.496 -0.102 -12.75
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.238 0.0096 4.205 -0.034 -12.5
ChainLink TetherUS LINK (LINKUSDT:BNN) 13.24 0.426 3.326 -1.07 -7.48
Sui TetherUS SUI (SUIUSDT:BNN) 1.13 0.0737 6.96 -0.03 -2.59
Dash TetherUS DASH (DASHUSDT:BNN) 51.7 0.5 0.977 -8.6 -14.26
WINK TetherUS WIN (WINUSDT:BNN) 5.3E-5 1.21E-6 2.338 5.6E-6 11.81
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.139 0.00554 4.146 -0.006 -4.14
SUN TetherUS SUN (SUNUSDT:BNN) 0.01686 8.0E-5 0.477 -0.00034 -1.98
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0233 0.00132 6.014 0.0014 6.39
BAND TetherUS BAND (BANDUSDT:BNN) 0.236 0.007 3.054 0.019 8.76
DODO TetherUS DODO (DODOUSDT:BNN) 0.019 0.0006 3.322 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00375 6.7E-5 1.82 0.00031 9.01
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0835 0.0065 8.442 -0.0054 -6.07
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.468 0.021 4.698 0.01 2.18
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0106 -0.000397 -3.597 0.0015 16.48
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.202 0.0192 10.532 0.037 22.42
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0129 0.00073 5.993 -0.001 -7.19
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00311 0.00023 7.975 2.0E-5 0.65
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.2 0.0104 5.479 -0.004 -1.96
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 9.0E-5 2.6E-6 2.817 -1.0E-5 -10
VeChain TetherUS VET (VETUSDT:BNN) 0.00784 0.000128 1.66 -0.00096 -10.91
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.126 0.0072 6.04 -0.001 -0.79
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0613 0.0001 0.163 -0.0059 -8.78
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.7E-7 0 0 0 0
Coin98 TetherUS C98 (C98USDT:BNN) 0.018 0.00257 16.401 0.002 12.5
Venus TetherUS XVS (XVSUSDT:BNN) 3.14 0.073 2.382 -0.53 -14.44
JOE TetherUS JOE (JOEUSDT:BNN) 0.039 0.002 5.405 0.001 2.63
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 0.00023 2.174 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.057 0.0017 3.058 -0.002 -3.39
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.195 0.01105 6.018 0.101 107.45
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0678 -0.00041 -0.601 0.0246 56.94
Mina TetherUS MINA (MINAUSDT:BNN) 0.086 0.0072 9.149 -0.056 -39.44
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00806 0.00028 3.599 -0.00085 -9.54
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0082 0.00029 3.685 -0.0011 -11.83
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 0.00202 6.729 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2276 0.0057 2.569 0.0308 15.65
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0098 0.00017 1.765 -0.0006 -5.77
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.0006 -0.878 0 0
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.115 0.0044 3.978 -0.009 -7.26
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.028 0.0024 9.36 0.002 7.69
Illuvium TetherUS ILV (ILVUSDT:BNN) 4 0.22 5.82 0.1 2.56
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.467 0.01 2.188 0.007 1.52
JUST TetherUS JST (JSTUSDT:BNN) 0.13781 -0.00506 -3.542 0.0048 3.61
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.019 7.0E-5 0.361 -0.003 -13.64
Nano TetherUS XNO (XNOUSDT:BNN) 0.347 0.009 2.663 -0.012 -3.34
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.085 0.0053 6.683 0.01 13.33
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0872 0.00033 0.38 -0.0096 -9.92
Bancor TetherUS BNT (BNTUSDT:BNN) 0.326 0.0077 2.422 -0.019 -5.51
DIA TetherUS DIA (DIAUSDT:BNN) 0.183 0.0107 6.199 0.017 10.24
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0336 -0.0009 -2.612 0.005 17.48
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.35 0.03 0.904 0.02 0.6
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.036 0.01 0.975 -0.024 -2.26
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.06583 0.00448 7.302 -0.00193 -2.85
JITO TetherUS JTO (JTOUSDT:BNN) 0.54 0.0305 5.955 0.01 1.89
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.22 0.0068 3.208 -0.03 -12
Bonk TetherUS BONK (BONKUSDT:BNN) 3.41E-6 9.0E-8 2.711 -3.5E-7 -9.31
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0.00067 8.272 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0801 0.00682 9.305 0.0376 88.47
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.37 0.0016 0.435 0.04 12.12
NeoGas TetherUS GAS (GASUSDT:BNN) 1.41 0.093 7.088 -0.01 -0.7
Metal TetherUS MTL (MTLUSDT:BNN) 0.317 0.009 2.922 -0.0132 -4
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5214 0.0119 2.336 -0.0824 -13.65
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.29 0.004 1.418 0.01 3.57
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0408 0.0017 4.348 -0.0022 -5.12
Threshold Network TetherUS T (TUSDT:BNN) 0.0054 0.00026 5.058 -0.00011 -2
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.007 0.000314 4.706 -0.0002 -2.78
Golem TetherUS GLM (GLMUSDT:BNN) 0.1336 0.0051 3.969 0.0074 5.86
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.96 -0.0816 -7.845 0.6 166.67
BENQI TetherUS QI (QIUSDT:BNN) 0.00277 8.0E-6 0.29 -0.00014 -4.81
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 0.0002 0.587 -0.01 -25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.34 0.008 2.446 0.02 6.25
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.9 0.079 2.799 -0.24 -7.64
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.76 0.076 2.066 0.06 1.62
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.084 0.0018 2.19 0.0007 0.84
Synapse TetherUS SYN (SYNUSDT:BNN) 0.19 0.00451 2.417 0.03 18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.9 0.141 7.998 -0.04 -2.06
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1309 0.0104 8.631 0.0057 4.55
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.79 0.043 1.566 -0.02 -0.71
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0258 0.00085 3.408 -0.0056 -17.83
Phala TetherUS PHA (PHAUSDT:BNN) 0.0607 0.0047 8.393 -0.0175 -22.38
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2785.92 32.65 1.186 -181.24 -6.11
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.87 0.014 1.634 0.01 1.16
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.23 0.0074 3.267 -0.01 -4.17
GMX TetherUS GMX (GMXUSDT:BNN) 8.52 0.15 1.792 0.67 8.54
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0726 0.0021 2.979 0.0101 16.16
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000753 1.1E-5 1.482 -6.0E-5 -7.38
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 1.6E-5 1.944 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.22 0.023 0.443 -1.26 -19.44
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.4 0.013 3.377 -0.06 -13.04
SafePal TetherUS SFP (SFPUSDT:BNN) 0.285 0.0105 3.827 -0.018 -5.94
AVA TetherUS AVA (AVAUSDT:BNN) 0.235 0.0022 0.943 -0.011 -4.47
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000715 5.4E-5 8.169 3.9E-5 5.77
Gnosis TetherUS GNO (GNOUSDT:BNN) 115.97 0.07 0.06 -2.19 -1.85
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.11 0.056 2.724 -0.04 -1.86
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.87 0.05 2.75 0.01 0.54
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 8.577E-5 3.59E-6 4.368 -5.65E-6 -6.18
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2227 0.0047 2.156 -0.0398 -15.16
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2305 0.0102 4.63 -0.0123 -5.07
Bitcoin TetherUS BTC (BTCUSDT:BNN) 83042.46 -35.54 -0.043 -631.53 -0.75
Ethereum TetherUS ETH (ETHUSDT:BNN) 2515.73 24.37 0.978 -166.79 -6.22
Litecoin TetherUS LTC (LTCUSDT:BNN) 64.2 0.65 1.023 -2.4 -3.6
Cardano TetherUS ADA (ADAUSDT:BNN) 0.258 0.0205 8.624 0.013 5.31
BNB TetherUS BNB (BNBUSDT:BNN) 753 11.94 1.611 -14.6 -1.9
Ripple TetherUS XRP (XRPUSDT:BNN) 1.4102 0.0264 1.908 -0.0814 -5.46

Kripto Para Haberleri