Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3172 -0.0013 -0.408 0.0127 4.17
0x TetherUS ZRX (ZRXUSDT:BNN) 0.0876 -0.0009 -1.017 -0.0097 -9.97
Zcash TetherUS ZEC (ZECUSDT:BNN) 991.4 -55.4 -5.292 -277.9 -21.89
Horizen TetherUS ZEN (ZENUSDT:BNN) 4.82 -0.153 -3.074 -0.49 -9.23
Ark TetherUS ARK (ARKUSDT:BNN) 0.15 -0.0014 -0.902 -0.02 -11.76
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1189 -0.0036 -2.939 -0.0219 -15.55
Decred TetherUS DCR (DCRUSDT:BNN) 11.56 -0.28 -2.365 -1.65 -12.49
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00299 0 0 -0.00021 -6.56
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0037 -3.0E-5 -0.796 -0.0007 -15.91
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0677 -0.00078 -1.139 -0.008 -10.57
Holo TetherUS HOT (HOTUSDT:BNN) 0.000405 -2.9E-5 -6.682 5.8E-5 16.71
Lisk TetherUS LSK (LSKUSDT:BNN) 0.165 -0.0015 -0.901 -0.081 -32.93
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.72 0.015 2.125 -0.06 -7.69
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.686 -0.007 -1.01 -0.09 -11.6
Quant TetherUS QNT (QNTUSDT:BNN) 168.2 -14.07 -7.719 -32.7 -16.28
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00209 -3.0E-5 -1.416 -0.00035 -14.34
Siacoin TetherUS SC (SCUSDT:BNN) 0.00066 7.0E-6 1.077 -9.0E-5 -12
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0459 -0.00086 -1.839 -0.0034 -6.9
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.24 -0.0071 -2.872 -0.014 -5.51
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9996 -0.0001 -0.01 -0.0002 -0.02
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.001 3.0E-5 0.003 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 8.92 -0.05 -0.557 -1.02 -10.26
CKB TetherUS CKB (CKBUSDT:BNN) 0.000936 8.0E-6 0.862 -0.000299 -24.21
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.043 -0.0001 -0.232 -0.0039 -8.32
FTX TetherUS FTT (FTTUSDT:BNN) 0.22 -0.0029 -1.324 -0.02 -8.33
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.103 0.0007 0.682 -0.02 -16.26
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0108 -0.00012 -1.101 -0.0015 -12.2
Request TetherUS REQ (REQUSDT:BNN) 0.0459 -0.0004 -0.864 -0.0045 -8.93
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00065 -2.7E-5 -4.012 -7.0E-5 -9.72
NEO TetherUS NEO (NEOUSDT:BNN) 1.78 -0.019 -1.056 -0.21 -10.55
Celo TetherUS CELO (CELOUSDT:BNN) 0.066 -0.00049 -0.735 -0.01 -13.16
yearn.finance TetherUS YFI (YFIUSDT:BNN) 1902 -66 -3.354 -12 -0.63
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.074 -0.0015 -1.992 -0.007 -8.64
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 3.611 -0.034 -0.933 -0.812 -18.36
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00155 -7.6E-5 -4.671 1.0E-5 0.65
Solana TetherUS SOL (SOLUSDT:BNN) 83.63 0.04 0.048 -12.08 -12.62
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 73906.95 194.67 0.264 -3666.43 -4.73
Kusama TetherUS KSM (KSMUSDT:BNN) 3.1 -0.06 -1.905 -0.4 -11.43
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 2.87 -0.095 -3.201 -0.54 -15.84
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.593 -0.009 -1.495 -0.087 -12.79
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.172 -0.0045 -2.55 -0.021 -10.88
ChainLink TetherUS LINK (LINKUSDT:BNN) 10.21 -0.158 -1.524 -1.61 -13.62
Sui TetherUS SUI (SUIUSDT:BNN) 0.82 -0.0053 -0.639 -0.08 -8.89
Dash TetherUS DASH (DASHUSDT:BNN) 42.5 -1.17 -2.682 -5.4 -11.27
WINK TetherUS WIN (WINUSDT:BNN) 6.36E-5 -9.3E-7 -1.441 -3.7E-6 -5.5
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.092 0.00194 2.152 -0.014 -13.21
SUN TetherUS SUN (SUNUSDT:BNN) 0.01525 -7.0E-5 -0.457 -1.0E-5 -0.07
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0139 -0.0003 -2.107 -0.0024 -14.72
BAND TetherUS BAND (BANDUSDT:BNN) 0.172 -0.0039 -2.221 -0.025 -12.69
DODO TetherUS DODO (DODOUSDT:BNN) 0.023 8.0E-5 0.348 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00281 -8.2E-5 -2.839 -0.00074 -20.85
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0683 -0.0017 -2.429 -0.0194 -22.12
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.352 -0.004 -1.124 -0.036 -9.28
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0069 -0.000244 -3.433 -0.0012 -14.81
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.117 -0.0002 -0.17 -0.006 -4.88
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0106 -0.0004 -3.653 -0.001 -8.62
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00209 -9.9E-5 -4.529 -0.00047 -18.36
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.153 -0.0033 -2.118 -0.038 -19.9
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 7.0E-5 -4.0E-7 -0.564 -1.0E-5 -12.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00524 6.7E-5 1.295 -0.00064 -10.88
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.092 -0.0009 -0.967 -0.01 -9.8
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0513 -0.0006 -1.156 -0.0048 -8.56
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.5E-7 -1.0E-8 -2.778 -2.0E-8 -5.41
Coin98 TetherUS C98 (C98USDT:BNN) 0.011 -0.00028 -2.405 -0.002 -15.38
Venus TetherUS XVS (XVSUSDT:BNN) 2.69 -0.05 -1.827 -0.15 -5.28
JOE TetherUS JOE (JOEUSDT:BNN) 0.027 -0.0002 -0.741 -0.002 -6.9
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00055 -18.966 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.042 -0.0012 -2.791 -0.006 -12.5
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.161 -0.00498 -2.997 -0.062 -27.8
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0416 -0.00148 -3.435 -0.0045 -9.76
Mina TetherUS MINA (MINAUSDT:BNN) 0.054 0.0018 3.442 -0.005 -8.47
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00526 -0.00013 -2.412 -0.0009 -14.61
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0057 -0.00011 -1.887 -0.0011 -16.18
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.02 -0.00044 -2.147 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1592 -0.0017 -1.057 -0.0087 -5.18
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0075 2.0E-5 0.268 -0.0006 -7.41
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.0005 -0.729 -0.001 -1.45
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.084 -0.0027 -3.1 -0.026 -23.64
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.021 -0.00042 -1.962 -0.003 -12.5
Illuvium TetherUS ILV (ILVUSDT:BNN) 2.8 -0.01 -0.362 -0.3 -9.68
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.355 -0.004 -1.114 -0.065 -15.48
JUST TetherUS JST (JSTUSDT:BNN) 0.14394 -0.00048 -0.332 0.00739 5.41
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.013 -0.00021 -1.558 -0.003 -18.75
Nano TetherUS XNO (XNOUSDT:BNN) 0.315 -0.001 -0.316 -0.009 -2.78
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.052 -0.0008 -1.509 -0.007 -11.86
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0616 -0.00115 -1.834 -0.0092 -12.99
Bancor TetherUS BNT (BNTUSDT:BNN) 0.259 -0.0014 -0.537 -0.031 -10.69
DIA TetherUS DIA (DIAUSDT:BNN) 0.129 -0.0022 -1.678 -0.017 -11.64
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0243 -0.00048 -1.939 -0.0032 -11.64
MetisDAO TetherUS METIS (METISUSDT:BNN) 2.53 -0.06 -2.317 -0.32 -11.23
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.726 -0.002 -0.275 -0.19 -20.74
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.04854 -0.00188 -3.729 -0.01113 -18.65
JITO TetherUS JTO (JTOUSDT:BNN) 0.33 -0.0086 -2.555 -0.04 -10.81
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.16 -0.0029 -1.826 -0.02 -11.11
Bonk TetherUS BONK (BONKUSDT:BNN) 2.75E-6 -8.0E-8 -2.827 -1.7E-7 -5.82
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0 0 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.037 -0.001 -2.633 -0.0073 -16.48
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.26 0.0007 0.273 0 0
NeoGas TetherUS GAS (GASUSDT:BNN) 1.04 -0.013 -1.233 -0.17 -14.05
Metal TetherUS MTL (MTLUSDT:BNN) 0.2381 -0.0014 -0.585 -0.0378 -13.7
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.3863 -0.0064 -1.63 -0.036 -8.52
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.22 -0.003 -1.376 -0.02 -8.33
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0302 -0.00035 -1.148 -0.0029 -8.76
Threshold Network TetherUS T (TUSDT:BNN) 0.00448 3.0E-5 0.674 -8.0E-5 -1.75
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0049 -6.1E-5 -1.219 -0.001 -16.95
Golem TetherUS GLM (GLMUSDT:BNN) 0.101 -0.0007 -0.688 -0.0123 -10.86
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.4 -0.0129 -3.143 -0.08 -16.67
BENQI TetherUS QI (QIUSDT:BNN) 0.0018 -0.000115 -6.005 -0.00024 -11.76
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 0.0015 4.688 -0.02 -40
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.24 -0.004 -1.66 -0.03 -11.11
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.08 0.049 2.411 -0.18 -7.96
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 2.82 -0.067 -2.318 -0.48 -14.55
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0554 -0.0013 -2.293 -0.0105 -15.93
Synapse TetherUS SYN (SYNUSDT:BNN) 0.13 -0.00426 -3.243 -0.03 -18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.35 -0.013 -0.957 -0.13 -8.78
Shentu TetherUS CTK (CTKUSDT:BNN) 0.0821 -0.0011 -1.322 -0.012 -12.75
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.1 -0.009 -0.427 -0.26 -11.02
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0198 -0.00064 -3.134 -0.0034 -14.66
Phala TetherUS PHA (PHAUSDT:BNN) 0.0338 -0.0009 -2.594 -0.0071 -17.36
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2287.85 6.16 0.27 -209.53 -8.39
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.72 -0.008 -1.093 0.01 1.41
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.16 -0.0058 -3.41 -0.03 -15.79
GMX TetherUS GMX (GMXUSDT:BNN) 7.56 -0.09 -1.176 -0.67 -8.14
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0476 -0.0011 -2.259 -0.01 -17.36
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000556 -5.1E-5 -8.402 -5.6E-5 -9.15
IQ TetherUS IQ (IQUSDT:BNN) 0.0006 -1.3E-5 -2.019 -0.0001 -14.29
Prom TetherUS PROM (PROMUSDT:BNN) 4.65 -0.242 -4.945 -0.96 -17.11
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.41 0.042 11.57 0.03 7.89
SafePal TetherUS SFP (SFPUSDT:BNN) 0.202 -0.0072 -3.442 -0.016 -7.34
AVA TetherUS AVA (AVAUSDT:BNN) 0.24 -0.0099 -3.97 -0.074 -23.57
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000515 0 0 -5.6E-5 -9.81
Gnosis TetherUS GNO (GNOUSDT:BNN) 108.67 1.48 1.381 3.03 2.87
Convex Finance TetherUS CVX (CVXUSDT:BNN) 1.71 -0.021 -1.217 -0.33 -16.18
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.24 -0.022 -1.743 -0.24 -16.22
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 5.753E-5 -1.9E-6 -3.197 -6.35E-6 -9.94
Ethana TetherUS ENA (ENAUSDT:BNN) 0.1468 -0.0073 -4.737 -0.0427 -22.53
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.1592 -0.0037 -2.271 -0.0293 -15.54
Bitcoin TetherUS BTC (BTCUSDT:BNN) 74028.01 289.64 0.393 -3537.86 -4.56
Ethereum TetherUS ETH (ETHUSDT:BNN) 2061.23 4.56 0.222 -192.71 -8.55
Litecoin TetherUS LTC (LTCUSDT:BNN) 50.4 -0.61 -1.196 -5.4 -9.68
Cardano TetherUS ADA (ADAUSDT:BNN) 0.175 0.0002 0.114 -0.018 -9.33
BNB TetherUS BNB (BNBUSDT:BNN) 681.8 0.43 0.063 -22.6 -3.21
Ripple TetherUS XRP (XRPUSDT:BNN) 1.0577 0.0013 0.123 -0.1931 -15.44

Kripto Para Haberleri