Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3173 -0.0011 -0.345 0.0128 4.2
0x TetherUS ZRX (ZRXUSDT:BNN) 0.0876 -0.0008 -0.905 -0.0097 -9.97
Zcash TetherUS ZEC (ZECUSDT:BNN) 994.8 -46.2 -4.438 -274.5 -21.63
Horizen TetherUS ZEN (ZENUSDT:BNN) 4.84 -0.126 -2.536 -0.47 -8.85
Ark TetherUS ARK (ARKUSDT:BNN) 0.15 -0.0008 -0.516 -0.02 -11.76
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1196 -0.0027 -2.208 -0.0212 -15.06
Decred TetherUS DCR (DCRUSDT:BNN) 11.59 -0.23 -1.946 -1.62 -12.26
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00299 0 0 -0.00021 -6.56
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0037 -2.0E-5 -0.532 -0.0007 -15.91
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0679 -0.00052 -0.76 -0.0078 -10.3
Holo TetherUS HOT (HOTUSDT:BNN) 0.000406 -2.6E-5 -6.019 5.9E-5 17
Lisk TetherUS LSK (LSKUSDT:BNN) 0.165 -0.001 -0.603 -0.081 -32.93
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.72 0.016 2.266 -0.06 -7.69
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.686 -0.007 -1.01 -0.09 -11.6
Quant TetherUS QNT (QNTUSDT:BNN) 168.2 -13.96 -7.662 -32.7 -16.28
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00209 -2.9E-5 -1.369 -0.00035 -14.34
Siacoin TetherUS SC (SCUSDT:BNN) 0.00066 1.1E-5 1.698 -9.0E-5 -12
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.046 -0.00072 -1.543 -0.0033 -6.69
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.241 -0.0057 -2.311 -0.013 -5.12
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9996 -0.0001 -0.01 -0.0002 -0.02
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.001 2.0E-5 0.002 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 8.95 -0.01 -0.112 -0.99 -9.96
CKB TetherUS CKB (CKBUSDT:BNN) 0.000942 1.5E-5 1.618 -0.000293 -23.72
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.043 0 0 -0.0039 -8.32
FTX TetherUS FTT (FTTUSDT:BNN) 0.22 -0.001 -0.456 -0.02 -8.33
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.104 0.0009 0.877 -0.019 -15.45
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0108 -0.00011 -1.008 -0.0015 -12.2
Request TetherUS REQ (REQUSDT:BNN) 0.0459 -0.0005 -1.078 -0.0045 -8.93
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00065 -2.4E-5 -3.571 -7.0E-5 -9.72
NEO TetherUS NEO (NEOUSDT:BNN) 1.79 -0.015 -0.833 -0.2 -10.05
Celo TetherUS CELO (CELOUSDT:BNN) 0.066 -0.00017 -0.255 -0.01 -13.16
yearn.finance TetherUS YFI (YFIUSDT:BNN) 1908 -55 -2.802 -6 -0.31
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.074 -0.0012 -1.596 -0.007 -8.64
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 3.622 -0.014 -0.385 -0.801 -18.11
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00155 -6.9E-5 -4.265 1.0E-5 0.65
Solana TetherUS SOL (SOLUSDT:BNN) 83.77 0.32 0.383 -11.94 -12.48
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 74077.69 562.93 0.766 -3495.69 -4.51
Kusama TetherUS KSM (KSMUSDT:BNN) 3.1 -0.07 -2.222 -0.4 -11.43
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 2.88 -0.081 -2.737 -0.53 -15.54
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.593 -0.007 -1.167 -0.087 -12.79
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.173 -0.004 -2.266 -0.02 -10.36
ChainLink TetherUS LINK (LINKUSDT:BNN) 10.24 -0.105 -1.015 -1.58 -13.37
Sui TetherUS SUI (SUIUSDT:BNN) 0.83 -0.0024 -0.29 -0.07 -7.78
Dash TetherUS DASH (DASHUSDT:BNN) 42.6 -0.89 -2.049 -5.3 -11.06
WINK TetherUS WIN (WINUSDT:BNN) 6.36E-5 -9.8E-7 -1.517 -3.7E-6 -5.5
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.092 0.00228 2.529 -0.014 -13.21
SUN TetherUS SUN (SUNUSDT:BNN) 0.01525 -8.0E-5 -0.522 -1.0E-5 -0.07
Chromia TetherUS CHR (CHRUSDT:BNN) 0.014 -0.00025 -1.757 -0.0023 -14.11
BAND TetherUS BAND (BANDUSDT:BNN) 0.172 -0.0031 -1.768 -0.025 -12.69
DODO TetherUS DODO (DODOUSDT:BNN) 0.023 0.00012 0.522 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00281 -7.4E-5 -2.565 -0.00074 -20.85
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0686 -0.0013 -1.86 -0.0191 -21.78
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.354 -0.002 -0.562 -0.034 -8.76
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0069 -0.000258 -3.63 -0.0012 -14.81
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.118 0.0002 0.171 -0.005 -4.07
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0106 -0.00031 -2.841 -0.001 -8.62
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00209 -9.4E-5 -4.306 -0.00047 -18.36
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.153 -0.0028 -1.799 -0.038 -19.9
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 7.0E-5 0 0 -1.0E-5 -12.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00526 9.2E-5 1.781 -0.00062 -10.54
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.092 -0.0006 -0.646 -0.01 -9.8
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0513 -0.0006 -1.156 -0.0048 -8.56
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.4E-7 -2.0E-8 -5.556 -3.0E-8 -8.11
Coin98 TetherUS C98 (C98USDT:BNN) 0.011 -0.00024 -2.067 -0.002 -15.38
Venus TetherUS XVS (XVSUSDT:BNN) 2.69 -0.041 -1.501 -0.15 -5.28
JOE TetherUS JOE (JOEUSDT:BNN) 0.027 -0.0001 -0.37 -0.002 -6.9
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00055 -18.966 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.042 -0.0017 -3.917 -0.006 -12.5
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.161 -0.00474 -2.856 -0.062 -27.8
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0416 -0.00132 -3.075 -0.0045 -9.76
Mina TetherUS MINA (MINAUSDT:BNN) 0.054 0.002 3.831 -0.005 -8.47
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00527 -0.00012 -2.226 -0.00089 -14.45
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0057 -6.0E-5 -1.034 -0.0011 -16.18
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.02 -0.00035 -1.709 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1596 -0.0011 -0.685 -0.0083 -4.94
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0075 1.0E-5 0.134 -0.0006 -7.41
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.00045 -0.656 -0.001 -1.45
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.085 -0.0025 -2.874 -0.025 -22.73
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.021 -0.00037 -1.732 -0.003 -12.5
Illuvium TetherUS ILV (ILVUSDT:BNN) 2.8 0 0 -0.3 -9.68
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.356 -0.004 -1.111 -0.064 -15.24
JUST TetherUS JST (JSTUSDT:BNN) 0.14399 -0.00031 -0.215 0.00744 5.45
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.013 -0.00015 -1.114 -0.003 -18.75
Nano TetherUS XNO (XNOUSDT:BNN) 0.314 -0.001 -0.317 -0.01 -3.09
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.052 -0.0006 -1.134 -0.007 -11.86
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0619 -0.00077 -1.229 -0.0089 -12.57
Bancor TetherUS BNT (BNTUSDT:BNN) 0.259 -0.0013 -0.5 -0.031 -10.69
DIA TetherUS DIA (DIAUSDT:BNN) 0.129 -0.0018 -1.373 -0.017 -11.64
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0243 -0.00043 -1.738 -0.0032 -11.64
MetisDAO TetherUS METIS (METISUSDT:BNN) 2.55 -0.04 -1.544 -0.3 -10.53
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.728 -0.003 -0.41 -0.188 -20.52
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.0487 -0.0017 -3.373 -0.01097 -18.38
JITO TetherUS JTO (JTOUSDT:BNN) 0.33 -0.0064 -1.91 -0.04 -10.81
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.16 -0.0021 -1.327 -0.02 -11.11
Bonk TetherUS BONK (BONKUSDT:BNN) 2.75E-6 -8.0E-8 -2.827 -1.7E-7 -5.82
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 2.0E-5 0.332 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0371 -0.00088 -2.315 -0.0072 -16.25
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.26 0.0018 0.703 0 0
NeoGas TetherUS GAS (GASUSDT:BNN) 1.05 -0.004 -0.38 -0.16 -13.22
Metal TetherUS MTL (MTLUSDT:BNN) 0.2387 -0.0005 -0.209 -0.0372 -13.48
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.3866 -0.0062 -1.578 -0.0357 -8.45
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.22 -0.003 -1.37 -0.02 -8.33
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0302 -0.00025 -0.82 -0.0029 -8.76
Threshold Network TetherUS T (TUSDT:BNN) 0.00448 5.0E-5 1.129 -8.0E-5 -1.75
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.005 -3.8E-5 -0.761 -0.0009 -15.25
Golem TetherUS GLM (GLMUSDT:BNN) 0.1017 0 0 -0.0116 -10.24
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.4 -0.0113 -2.754 -0.08 -16.67
BENQI TetherUS QI (QIUSDT:BNN) 0.00179 -0.000124 -6.475 -0.00025 -12.25
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 0.0014 4.361 -0.02 -40
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.24 -0.004 -1.667 -0.03 -11.11
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.09 0.057 2.805 -0.17 -7.52
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 2.83 -0.046 -1.601 -0.47 -14.24
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0554 -0.0012 -2.12 -0.0105 -15.93
Synapse TetherUS SYN (SYNUSDT:BNN) 0.13 -0.00304 -2.332 -0.03 -18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.35 -0.007 -0.516 -0.13 -8.78
Shentu TetherUS CTK (CTKUSDT:BNN) 0.0824 -0.0008 -0.962 -0.0117 -12.43
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.1 -0.001 -0.048 -0.26 -11.02
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0198 -0.00058 -2.842 -0.0034 -14.66
Phala TetherUS PHA (PHAUSDT:BNN) 0.0339 -0.0008 -2.305 -0.007 -17.11
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2289.91 13.54 0.595 -207.47 -8.31
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.73 -0.007 -0.956 0.02 2.82
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.16 -0.0054 -3.178 -0.03 -15.79
GMX TetherUS GMX (GMXUSDT:BNN) 7.57 -0.08 -1.046 -0.66 -8.02
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0485 -0.0002 -0.411 -0.0091 -15.8
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000557 -4.9E-5 -8.086 -5.5E-5 -8.99
IQ TetherUS IQ (IQUSDT:BNN) 0.0006 -1.3E-5 -2.012 -0.0001 -14.29
Prom TetherUS PROM (PROMUSDT:BNN) 4.64 -0.251 -5.129 -0.97 -17.29
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.41 0.045 12.397 0.03 7.89
SafePal TetherUS SFP (SFPUSDT:BNN) 0.203 -0.0061 -2.924 -0.015 -6.88
AVA TetherUS AVA (AVAUSDT:BNN) 0.241 -0.0073 -2.939 -0.073 -23.25
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000516 2.0E-6 0.389 -5.5E-5 -9.63
Gnosis TetherUS GNO (GNOUSDT:BNN) 108.86 1.36 1.265 3.22 3.05
Convex Finance TetherUS CVX (CVXUSDT:BNN) 1.71 -0.011 -0.639 -0.33 -16.18
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.24 -0.02 -1.585 -0.24 -16.22
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 5.769E-5 -1.61E-6 -2.715 -6.19E-6 -9.69
Ethana TetherUS ENA (ENAUSDT:BNN) 0.1474 -0.0053 -3.471 -0.0421 -22.22
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.1598 -0.0028 -1.722 -0.0287 -15.23
Bitcoin TetherUS BTC (BTCUSDT:BNN) 74122.01 531.6 0.722 -3443.86 -4.44
Ethereum TetherUS ETH (ETHUSDT:BNN) 2064.06 11.13 0.542 -189.88 -8.42
Litecoin TetherUS LTC (LTCUSDT:BNN) 50.5 -0.41 -0.806 -5.3 -9.5
Cardano TetherUS ADA (ADAUSDT:BNN) 0.176 0.0006 0.343 -0.017 -8.81
BNB TetherUS BNB (BNBUSDT:BNN) 682.5 2.18 0.32 -21.9 -3.11
Ripple TetherUS XRP (XRPUSDT:BNN) 1.0595 0.004 0.379 -0.1913 -15.29

Kripto Para Haberleri