Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3179 -0.0026 -0.811 0.0134 4.4
0x TetherUS ZRX (ZRXUSDT:BNN) 0.0896 -0.0017 -1.862 -0.0077 -7.91
Zcash TetherUS ZEC (ZECUSDT:BNN) 1210.4 -68.04 -5.322 -58.9 -4.64
Horizen TetherUS ZEN (ZENUSDT:BNN) 4.92 -0.097 -1.933 -0.39 -7.34
Ark TetherUS ARK (ARKUSDT:BNN) 0.16 -0.0037 -2.329 -0.01 -5.88
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.127 0.0046 3.758 -0.0138 -9.8
Decred TetherUS DCR (DCRUSDT:BNN) 12.03 -0.44 -3.528 -1.18 -8.93
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00306 -0.00018 -5.556 -0.00014 -4.38
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0038 -4.0E-5 -1.05 -0.0006 -13.64
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0691 -0.00211 -2.965 -0.0066 -8.72
Holo TetherUS HOT (HOTUSDT:BNN) 0.000418 -4.3E-5 -9.328 7.1E-5 20.46
Lisk TetherUS LSK (LSKUSDT:BNN) 0.173 -0.0042 -2.37 -0.073 -29.67
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.72 -0.012 -1.648 -0.06 -7.69
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.69 -0.017 -2.405 -0.086 -11.08
Quant TetherUS QNT (QNTUSDT:BNN) 201.7 2.08 1.042 0.8 0.4
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00213 -5.9E-5 -2.699 -0.00031 -12.7
Siacoin TetherUS SC (SCUSDT:BNN) 0.00066 -2.9E-5 -4.234 -9.0E-5 -12
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0465 -0.00087 -1.839 -0.0028 -5.68
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.253 -0.003 -1.171 -0.001 -0.39
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9999 0.0002 0.02 0.0001 0.01
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.001 -0.00016 -0.016 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 9.15 -0.21 -2.244 -0.79 -7.95
CKB TetherUS CKB (CKBUSDT:BNN) 0.000935 -3.0E-5 -3.109 -0.0003 -24.29
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0428 -0.0003 -0.696 -0.0041 -8.74
FTX TetherUS FTT (FTTUSDT:BNN) 0.23 0.0013 0.579 -0.01 -4.17
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.104 -0.0009 -0.862 -0.019 -15.45
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.011 -0.00026 -2.307 -0.0013 -10.57
Request TetherUS REQ (REQUSDT:BNN) 0.0474 0.0009 1.935 -0.003 -5.95
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00068 -2.0E-6 -0.295 -4.0E-5 -5.56
NEO TetherUS NEO (NEOUSDT:BNN) 1.81 -0.034 -1.841 -0.18 -9.05
Celo TetherUS CELO (CELOUSDT:BNN) 0.065 -0.00089 -1.36 -0.011 -14.47
yearn.finance TetherUS YFI (YFIUSDT:BNN) 1966 -39 -1.945 52 2.72
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.079 -0.0005 -0.631 -0.002 -2.47
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 3.513 -0.217 -5.818 -0.91 -20.57
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00174 7.4E-5 4.436 0.0002 12.99
Solana TetherUS SOL (SOLUSDT:BNN) 86.28 -3.41 -3.802 -9.43 -9.85
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 74543.64 -1475.35 -1.941 -3029.74 -3.91
Kusama TetherUS KSM (KSMUSDT:BNN) 3.1 -0.05 -1.567 -0.4 -11.43
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 2.97 0.013 0.439 -0.44 -12.9
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.579 -0.008 -1.363 -0.101 -14.85
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.176 -0.0021 -1.18 -0.017 -8.81
ChainLink TetherUS LINK (LINKUSDT:BNN) 10.53 -0.26 -2.411 -1.29 -10.91
Sui TetherUS SUI (SUIUSDT:BNN) 0.83 -0.0264 -3.096 -0.07 -7.78
Dash TetherUS DASH (DASHUSDT:BNN) 47.5 0.33 0.7 -0.4 -0.84
WINK TetherUS WIN (WINUSDT:BNN) 6.5E-5 -2.23E-6 -3.318 -2.3E-6 -3.42
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.091 -0.00214 -2.308 -0.015 -14.15
SUN TetherUS SUN (SUNUSDT:BNN) 0.01534 -0.00015 -0.968 8.0E-5 0.52
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0145 -0.00022 -1.499 -0.0018 -11.04
BAND TetherUS BAND (BANDUSDT:BNN) 0.175 -0.001 -0.568 -0.022 -11.17
DODO TetherUS DODO (DODOUSDT:BNN) 0.023 0.00091 4.12 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00293 -5.1E-5 -1.714 -0.00062 -17.46
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0707 0 0 -0.017 -19.38
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.365 -0.006 -1.617 -0.023 -5.93
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0072 4.3E-5 0.602 -0.0009 -11.11
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.123 0.0015 1.231 0 0
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0111 -0.00025 -2.201 -0.0005 -4.31
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00221 -0.000263 -10.656 -0.00035 -13.67
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.156 -0.0058 -3.578 -0.035 -18.32
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 7.0E-5 -1.6E-6 -2.219 -1.0E-5 -12.5
VeChain TetherUS VET (VETUSDT:BNN) 0.0052 3.9E-5 0.755 -0.00068 -11.56
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.093 -0.0017 -1.803 -0.009 -8.82
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0526 -0.0005 -0.942 -0.0035 -6.24
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.6E-7 -1.0E-8 -2.703 -1.0E-8 -2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.011 -6.0E-5 -0.522 -0.002 -15.38
Venus TetherUS XVS (XVSUSDT:BNN) 2.76 -0.04 -1.427 -0.08 -2.82
JOE TetherUS JOE (JOEUSDT:BNN) 0.026 -0.0005 -1.866 -0.003 -10.34
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00055 -18.966 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.044 0.0006 1.386 -0.004 -8.33
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.169 -0.00372 -2.149 -0.054 -24.22
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0418 -0.00013 -0.31 -0.0043 -9.33
Mina TetherUS MINA (MINAUSDT:BNN) 0.051 -0.0013 -2.495 -0.008 -13.56
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00546 -8.0E-5 -1.444 -0.0007 -11.36
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0058 -7.0E-5 -1.186 -0.001 -14.71
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.02 -0.00027 -1.318 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1579 -0.0022 -1.374 -0.01 -5.96
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0075 4.0E-5 0.535 -0.0006 -7.41
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.069 0.00077 1.133 0 0
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.09 -0.0023 -2.489 -0.02 -18.18
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.021 -0.00059 -2.713 -0.003 -12.5
Illuvium TetherUS ILV (ILVUSDT:BNN) 2.8 -0.03 -1.068 -0.3 -9.68
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.372 -0.003 -0.8 -0.048 -11.43
JUST TetherUS JST (JSTUSDT:BNN) 0.14409 0.00133 0.932 0.00754 5.52
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.014 -0.00038 -2.722 -0.002 -12.5
Nano TetherUS XNO (XNOUSDT:BNN) 0.311 -0.009 -2.813 -0.013 -4.01
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.052 -0.001 -1.873 -0.007 -11.86
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0614 -0.00298 -4.626 -0.0094 -13.28
Bancor TetherUS BNT (BNTUSDT:BNN) 0.269 -0.0025 -0.922 -0.021 -7.24
DIA TetherUS DIA (DIAUSDT:BNN) 0.131 -0.0017 -1.277 -0.015 -10.27
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0243 -0.00033 -1.342 -0.0032 -11.64
MetisDAO TetherUS METIS (METISUSDT:BNN) 2.6 0 0 -0.25 -8.77
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.728 -0.034 -4.462 -0.188 -20.52
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.05062 -0.00158 -3.027 -0.00905 -15.17
JITO TetherUS JTO (JTOUSDT:BNN) 0.33 -0.0027 -0.817 -0.04 -10.81
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.16 -0.0041 -2.555 -0.02 -11.11
Bonk TetherUS BONK (BONKUSDT:BNN) 2.74E-6 -6.0E-8 -2.143 -1.8E-7 -6.16
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -5.0E-5 -0.832 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.039 -0.00044 -1.115 -0.0053 -11.96
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.23 -0.0074 -3.055 -0.03 -11.54
NeoGas TetherUS GAS (GASUSDT:BNN) 1.05 -0.02 -1.866 -0.16 -13.22
Metal TetherUS MTL (MTLUSDT:BNN) 0.2405 -0.0074 -2.985 -0.0354 -12.83
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.3866 -0.0116 -2.913 -0.0357 -8.45
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.22 -0.006 -2.679 -0.02 -8.33
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.03 -0.00031 -1.021 -0.0031 -9.37
Threshold Network TetherUS T (TUSDT:BNN) 0.0045 -5.0E-5 -1.099 -6.0E-5 -1.32
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.005 -0.000102 -1.991 -0.0009 -15.25
Golem TetherUS GLM (GLMUSDT:BNN) 0.1033 -0.0028 -2.639 -0.01 -8.83
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.42 -0.0062 -1.459 -0.06 -12.5
BENQI TetherUS QI (QIUSDT:BNN) 0.00164 -9.4E-5 -5.437 -0.0004 -19.61
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.04 -0.0024 -6.383 -0.01 -20
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.24 -0.008 -3.265 -0.03 -11.11
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.11 -0.135 -6.013 -0.15 -6.64
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 2.96 -0.061 -2.017 -0.34 -10.3
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0569 -0.0012 -2.065 -0.009 -13.66
Synapse TetherUS SYN (SYNUSDT:BNN) 0.14 -0.00272 -1.902 -0.02 -12.5
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.34 -0.029 -2.123 -0.14 -9.46
Shentu TetherUS CTK (CTKUSDT:BNN) 0.0811 -0.0003 -0.369 -0.013 -13.82
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.09 -0.015 -0.711 -0.27 -11.44
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0207 -0.00038 -1.802 -0.0025 -10.78
Phala TetherUS PHA (PHAUSDT:BNN) 0.0344 -0.0005 -1.433 -0.0065 -15.89
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2350.51 -136.47 -5.487 -146.87 -5.88
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.71 0.013 1.871 0 0
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.17 -0.0052 -2.961 -0.02 -10.53
GMX TetherUS GMX (GMXUSDT:BNN) 7.62 -0.42 -5.224 -0.61 -7.41
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0498 -0.0015 -2.924 -0.0078 -13.54
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.00064 -1.4E-5 -2.141 2.8E-5 4.58
IQ TetherUS IQ (IQUSDT:BNN) 0.0007 -3.0E-6 -0.452 0 0
Prom TetherUS PROM (PROMUSDT:BNN) 5.14 -0.116 -2.207 -0.47 -8.38
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.45 0.129 39.938 0.07 18.42
SafePal TetherUS SFP (SFPUSDT:BNN) 0.205 -0.0016 -0.776 -0.013 -5.96
AVA TetherUS AVA (AVAUSDT:BNN) 0.251 -0.0042 -1.647 -0.063 -20.06
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000503 -1.2E-5 -2.33 -6.8E-5 -11.91
Gnosis TetherUS GNO (GNOUSDT:BNN) 106.78 -4.46 -4.009 1.14 1.08
Convex Finance TetherUS CVX (CVXUSDT:BNN) 1.8 0.001 0.056 -0.24 -11.76
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.26 -0.012 -0.945 -0.22 -14.86
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 5.946E-5 -4.7E-7 -0.784 -4.42E-6 -6.92
Ethana TetherUS ENA (ENAUSDT:BNN) 0.1512 -0.0041 -2.64 -0.0383 -20.21
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.1592 -0.0061 -3.69 -0.0293 -15.54
Bitcoin TetherUS BTC (BTCUSDT:BNN) 74623.49 -1369.72 -1.802 -2942.38 -3.79
Ethereum TetherUS ETH (ETHUSDT:BNN) 2121.47 -119.49 -5.332 -132.47 -5.88
Litecoin TetherUS LTC (LTCUSDT:BNN) 50.8 -1.2 -2.309 -5 -8.96
Cardano TetherUS ADA (ADAUSDT:BNN) 0.176 -0.0043 -2.381 -0.017 -8.81
BNB TetherUS BNB (BNBUSDT:BNN) 684.9 -14.26 -2.04 -19.5 -2.77
Ripple TetherUS XRP (XRPUSDT:BNN) 1.0861 -0.0795 -6.821 -0.1647 -13.17

Kripto Para Haberleri