Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3302 0.0005 0.152 -0.0079 -2.34
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1056 -0.0026 -2.403 -0.016 -13.16
Zcash TetherUS ZEC (ZECUSDT:BNN) 1175.6 -42.43 -3.484 -247.7 -17.4
Horizen TetherUS ZEN (ZENUSDT:BNN) 5.91 -0.245 -3.981 -1.48 -20.03
Ark TetherUS ARK (ARKUSDT:BNN) 0.22 0.0277 14.75 -0.03 -12
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1633 -0.0088 -5.113 0.074 82.87
Decred TetherUS DCR (DCRUSDT:BNN) 14.91 -0.41 -2.676 -3.45 -18.79
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00333 -0.00016 -4.585 -0.00106 -24.15
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0046 -8.0E-5 -1.717 -0.0017 -26.98
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0789 -0.00069 -0.867 -0.0155 -16.42
Holo TetherUS HOT (HOTUSDT:BNN) 0.000357 -1.1E-5 -2.989 -8.5E-5 -19.23
Lisk TetherUS LSK (LSKUSDT:BNN) 0.179 -0.0062 -3.348 -0.11 -38.06
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.81 0 0 -0.04 -4.71
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.863 -0.003 -0.346 -0.129 -13
Quant TetherUS QNT (QNTUSDT:BNN) 184.6 -4.95 -2.612 -100 -35.14
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00239 2.0E-6 0.084 -0.00035 -12.77
Siacoin TetherUS SC (SCUSDT:BNN) 0.00084 -2.3E-5 -2.678 -0.00021 -20
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0508 -0.00204 -3.864 -0.0137 -21.24
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.307 0.0017 0.557 -0.008 -2.54
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9997 0.0001 0.01 -0.0001 -0.01
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 -0.00017 -0.017 0.0005 0.05
Numeraire TetherUS NMR (NMRUSDT:BNN) 10.24 -0.46 -4.299 -0.81 -7.33
CKB TetherUS CKB (CKBUSDT:BNN) 0.001468 -3.8E-5 -2.523 0.000165 12.66
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0497 -0.0005 -0.996 -0.0068 -12.04
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.0047 -1.872 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.125 0.0003 0.24 -0.012 -8.76
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0134 -0.00013 -0.964 -0.0027 -16.77
Request TetherUS REQ (REQUSDT:BNN) 0.0516 -0.0017 -3.189 -0.0052 -9.15
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00075 -6.8E-5 -8.283 -0.00014 -15.73
NEO TetherUS NEO (NEOUSDT:BNN) 2.18 -0.031 -1.401 -0.34 -13.49
Celo TetherUS CELO (CELOUSDT:BNN) 0.08 -0.00226 -2.757 -0.02 -20
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2190 18 0.829 -249 -10.21
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.091 -0.0011 -1.197 -0.01 -9.9
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 4.666 -0.268 -5.432 -0.666 -12.49
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.0017 -9.9E-5 -5.512 1.0E-5 0.59
Solana TetherUS SOL (SOLUSDT:BNN) 102.76 -1.22 -1.173 -15.29 -12.95
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 80751.62 -755.49 -0.927 -2889.3 -3.45
Kusama TetherUS KSM (KSMUSDT:BNN) 4 -0.07 -1.724 -1.2 -23.08
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 3.45 -0.226 -6.153 -1.05 -23.33
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.634 -0.017 -2.611 -0.166 -20.75
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.211 -0.0061 -2.816 -0.061 -22.43
ChainLink TetherUS LINK (LINKUSDT:BNN) 11.88 -0.267 -2.199 -2.43 -16.98
Sui TetherUS SUI (SUIUSDT:BNN) 0.96 -0.0282 -2.844 -0.2 -17.24
Dash TetherUS DASH (DASHUSDT:BNN) 51.3 -3.31 -6.058 -9 -14.93
WINK TetherUS WIN (WINUSDT:BNN) 6.09E-5 1.49E-6 2.506 1.35E-5 28.48
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.113 -0.00362 -3.104 -0.032 -22.07
SUN TetherUS SUN (SUNUSDT:BNN) 0.01636 -4.0E-5 -0.244 -0.00084 -4.88
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0181 -9.0E-5 -0.494 -0.0038 -17.35
BAND TetherUS BAND (BANDUSDT:BNN) 0.208 -0.002 -0.952 -0.009 -4.15
DODO TetherUS DODO (DODOUSDT:BNN) 0.021 -0.00092 -4.146 0.002 10.53
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00394 -0.000257 -6.118 0.0005 14.53
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.1179 0.0038 3.33 0.029 32.62
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.399 -0.028 -6.557 -0.059 -12.88
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0089 -0.000185 -2.031 -0.0002 -2.2
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.145 -0.0017 -1.163 -0.02 -12.12
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0105 0.00017 1.643 -0.0034 -24.46
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00256 3.7E-5 1.469 -0.00053 -17.15
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.173 0.0051 3.036 -0.031 -15.2
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 8.0E-5 -7.0E-7 -0.827 -2.0E-5 -20
VeChain TetherUS VET (VETUSDT:BNN) 0.00713 -9.3E-5 -1.288 -0.00167 -18.98
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.108 -0.0013 -1.187 -0.019 -14.96
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.054 0.0028 5.469 -0.0132 -19.64
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.8E-7 0 0 1.0E-8 2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.015 -0.00022 -1.456 -0.001 -6.25
Venus TetherUS XVS (XVSUSDT:BNN) 3.06 0.05 1.663 -0.61 -16.62
JOE TetherUS JOE (JOEUSDT:BNN) 0.031 -0.0012 -3.785 -0.007 -18.42
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 0.00011 2.306 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.051 -0.0005 -0.977 -0.008 -13.56
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.272 -0.05048 -15.673 0.178 189.36
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0508 -0.00379 -6.939 0.0076 17.59
Mina TetherUS MINA (MINAUSDT:BNN) 0.068 -0.0035 -4.902 -0.074 -52.11
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00711 -0.00028 -3.789 -0.0018 -20.2
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0078 -0.0003 -3.713 -0.0015 -16.13
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 -0.00041 -1.433 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1878 -0.0027 -1.417 -0.009 -4.57
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0089 9.0E-5 1.023 -0.0015 -14.42
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.07 8.0E-5 0.114 0.002 2.94
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.102 0.0042 4.286 -0.022 -17.74
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.025 0.00031 1.262 -0.001 -3.85
Illuvium TetherUS ILV (ILVUSDT:BNN) 3.2 -0.06 -1.835 -0.7 -17.95
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.447 0.002 0.449 -0.013 -2.83
JUST TetherUS JST (JSTUSDT:BNN) 0.14123 0.00099 0.706 0.00822 6.18
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.016 -0.00059 -3.615 -0.006 -27.27
Nano TetherUS XNO (XNOUSDT:BNN) 0.332 -0.012 -3.488 -0.027 -7.52
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.067 0.0006 0.901 -0.008 -10.67
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0777 -0.00109 -1.383 -0.0191 -19.73
Bancor TetherUS BNT (BNTUSDT:BNN) 0.305 -0.0013 -0.424 -0.04 -11.59
DIA TetherUS DIA (DIAUSDT:BNN) 0.153 -0.0027 -1.734 -0.013 -7.83
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0293 -0.00054 -1.813 0.0007 2.45
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.75 -0.24 -6.015 0.42 12.61
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.983 0 0 -0.077 -7.26
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.06426 -0.00066 -1.017 -0.0035 -5.17
JITO TetherUS JTO (JTOUSDT:BNN) 0.45 -0.015 -3.244 -0.08 -15.09
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.19 -0.0103 -5.137 -0.06 -24
Bonk TetherUS BONK (BONKUSDT:BNN) 3.09E-6 -6.0E-8 -1.905 -6.7E-7 -17.82
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -7.0E-5 -0.982 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0493 -0.00385 -7.238 0.0068 16
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.3 -0.0137 -4.353 -0.03 -9.09
NeoGas TetherUS GAS (GASUSDT:BNN) 1.22 -0.026 -2.093 -0.2 -14.08
Metal TetherUS MTL (MTLUSDT:BNN) 0.2751 0.0043 1.588 -0.0551 -16.69
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.4404 -0.0125 -2.76 -0.1634 -27.06
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.25 0.001 0.395 -0.03 -10.71
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0348 0.0009 2.655 -0.0082 -19.07
Threshold Network TetherUS T (TUSDT:BNN) 0.00466 -0.00013 -2.714 -0.00085 -15.43
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.006 4.0E-5 0.667 -0.0012 -16.67
Golem TetherUS GLM (GLMUSDT:BNN) 0.1096 -0.0014 -1.261 -0.0166 -13.15
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.62 -0.0614 -9.019 0.26 72.22
BENQI TetherUS QI (QIUSDT:BNN) 0.00229 -5.7E-5 -2.433 -0.00062 -21.31
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.05 -0.0041 -7.9 0.01 25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.29 0.002 0.685 -0.03 -9.38
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.6 -0.007 -0.269 -0.54 -17.2
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.46 -0.04 -1.142 -0.24 -6.49
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0724 -0.0007 -0.958 -0.0109 -13.09
Synapse TetherUS SYN (SYNUSDT:BNN) 0.15 -0.01879 -10.954 -0.01 -6.25
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.52 -0.014 -0.911 -0.42 -21.65
Shentu TetherUS CTK (CTKUSDT:BNN) 0.115 0.0003 0.262 -0.0102 -8.15
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.6 -0.001 -0.038 -0.21 -7.47
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0229 0.00018 0.792 -0.0085 -27.07
Phala TetherUS PHA (PHAUSDT:BNN) 0.0519 -0.01 -16.155 -0.0263 -33.63
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2641.86 -14.32 -0.539 -325.3 -10.96
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.77 -0.008 -1.027 -0.09 -10.47
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.21 -0.0032 -1.536 -0.03 -12.5
GMX TetherUS GMX (GMXUSDT:BNN) 8.44 0.52 6.566 0.59 7.52
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0571 -0.0004 -0.696 -0.0054 -8.64
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000721 1.3E-5 1.836 -9.2E-5 -11.32
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 1.1E-5 1.399 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.67 -0.053 -0.926 -0.81 -12.5
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.43 -0.036 -7.759 -0.03 -6.52
SafePal TetherUS SFP (SFPUSDT:BNN) 0.25 0.0034 1.381 -0.053 -17.49
AVA TetherUS AVA (AVAUSDT:BNN) 0.437 0.0686 18.611 0.191 77.64
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000613 -1.7E-5 -2.698 -6.3E-5 -9.32
Gnosis TetherUS GNO (GNOUSDT:BNN) 113.31 0.4 0.354 -4.85 -4.1
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.41 -0.1 -3.987 0.26 12.09
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.67 -0.064 -3.699 -0.19 -10.22
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 6.976E-5 -4.2E-7 -0.598 -2.166E-5 -23.69
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2003 0.0003 0.15 -0.0622 -23.7
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2101 -0.0107 -4.846 -0.0327 -13.47
Bitcoin TetherUS BTC (BTCUSDT:BNN) 80924.01 -737.99 -0.904 -2749.98 -3.29
Ethereum TetherUS ETH (ETHUSDT:BNN) 2383.93 -11.66 -0.487 -298.59 -11.13
Litecoin TetherUS LTC (LTCUSDT:BNN) 57.2 -2.28 -3.833 -9.4 -14.11
Cardano TetherUS ADA (ADAUSDT:BNN) 0.212 -0.0031 -1.441 -0.033 -13.47
BNB TetherUS BNB (BNBUSDT:BNN) 740.4 0.91 0.123 -27.2 -3.54
Ripple TetherUS XRP (XRPUSDT:BNN) 1.2931 -0.0261 -1.978 -0.1985 -13.31

Kripto Para Haberleri