Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3342 -0.0027 -0.801 0.0009 0.27
0x TetherUS ZRX (ZRXUSDT:BNN) 0.127 -0.0012 -0.936 0.0309 32.15
Zcash TetherUS ZEC (ZECUSDT:BNN) 1661.7 117.78 7.629 805.7 94.12
Horizen TetherUS ZEN (ZENUSDT:BNN) 7.85 0.104 1.343 2.09 36.28
Ark TetherUS ARK (ARKUSDT:BNN) 0.26 -0.0263 -9.274 0.15 136.36
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.0976 0.0029 3.062 0.0294 43.11
Decred TetherUS DCR (DCRUSDT:BNN) 18.23 0.46 2.589 3.62 24.78
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00448 5.0E-5 1.129 -0.00025 -5.29
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0064 -0.00054 -7.792 0.0021 48.84
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0983 0.00074 0.759 0.015 18.01
Holo TetherUS HOT (HOTUSDT:BNN) 0.000467 1.9E-5 4.241 9.1E-5 24.2
Lisk TetherUS LSK (LSKUSDT:BNN) 0.334 -0.0031 -0.92 0.231 224.27
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.88 0.012 1.39 0.04 4.76
Qtum TetherUS QTUM (QTUMUSDT:BNN) 1.023 -0.032 -3.033 0.212 26.14
Quant TetherUS QNT (QNTUSDT:BNN) 161.7 57.21 54.731 100.5 164.22
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.0031 0.00016 5.446 0.00102 49.04
Siacoin TetherUS SC (SCUSDT:BNN) 0.00117 8.2E-5 7.523 0.00057 95
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0665 -0.00155 -2.279 0.0235 54.65
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.326 -0.0032 -0.972 0.114 53.77
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9999 0.0001 0.01 0.0016 0.16
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0001 -1.0E-5 -0.001 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 9.73 -0.04 -0.409 0.72 7.99
CKB TetherUS CKB (CKBUSDT:BNN) 0.00142 -2.0E-5 -1.389 0.000392 38.13
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0592 -0.0002 -0.337 0.016 37.04
FTX TetherUS FTT (FTTUSDT:BNN) 0.26 0.0025 0.979 0.04 18.18
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.148 0.0001 0.068 0.034 29.82
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0168 9.0E-5 0.537 0.0035 26.32
Request TetherUS REQ (REQUSDT:BNN) 0.057 -0.0007 -1.213 0.0013 2.33
IOST TetherUS IOST (IOSTUSDT:BNN) 0.001 1.7E-5 1.733 0.00042 72.41
NEO TetherUS NEO (NEOUSDT:BNN) 2.68 -0.012 -0.446 0.65 32.02
Celo TetherUS CELO (CELOUSDT:BNN) 0.097 -0.0006 -0.617 0.023 31.08
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2496 4 0.161 255 11.38
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.104 0.0003 0.291 0.015 16.85
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.188 0.273 5.554 3.309 176.1
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00179 -2.1E-5 -1.162 0.00045 33.58
Solana TetherUS SOL (SOLUSDT:BNN) 124.23 3.02 2.492 20.48 19.74
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 84932.7 805.55 0.958 6159.31 7.82
Kusama TetherUS KSM (KSMUSDT:BNN) 4.9 0.12 2.526 1.3 36.11
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.62 0.002 0.043 0.78 20.31
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.758 0.028 3.836 0.279 58.25
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.272 0.0072 2.724 0.079 40.93
ChainLink TetherUS LINK (LINKUSDT:BNN) 14.33 0.086 0.604 2.95 25.92
Sui TetherUS SUI (SUIUSDT:BNN) 1.25 0.0771 6.554 0.52 71.23
Dash TetherUS DASH (DASHUSDT:BNN) 68.5 1.06 1.573 23 50.55
WINK TetherUS WIN (WINUSDT:BNN) 4.42E-5 9.9E-7 2.291 1.25E-5 39.43
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.144 0.00454 3.265 0.036 33.33
SUN TetherUS SUN (SUNUSDT:BNN) 0.01715 -8.0E-5 -0.464 0.0006 3.63
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0232 0.00116 5.263 0.0084 56.76
BAND TetherUS BAND (BANDUSDT:BNN) 0.228 -0.0017 -0.739 0.048 26.67
DODO TetherUS DODO (DODOUSDT:BNN) 0.018 0 0 -0.001 -5.26
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00362 1.0E-5 0.277 0.00075 26.13
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0914 0.0016 1.782 0.0227 33.04
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.487 0.006 1.247 0.067 15.95
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0101 0.003464 52.429 0.0031 44.29
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.168 0.0011 0.661 0.044 35.48
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0136 0.00015 1.114 0.0024 21.43
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00309 7.0E-6 0.227 0.00075 32.05
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.22 -0.0046 -2.046 0.056 34.15
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 0.00011 -5.1E-6 -4.624 3.0E-5 37.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00931 -0.000313 -3.254 0.00252 37.11
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.134 0.0006 0.451 0.018 15.52
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0703 -0.0018 -2.497 0.0251 55.53
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.7E-7 0 0 7.0E-8 23.33
Coin98 TetherUS C98 (C98USDT:BNN) 0.017 0.00086 5.328 0.002 13.33
Venus TetherUS XVS (XVSUSDT:BNN) 3.39 0.015 0.445 0.29 9.35
JOE TetherUS JOE (JOEUSDT:BNN) 0.041 0.0002 0.496 0.01 32.26
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00045 -3.785 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.063 0.001 1.621 0.012 23.53
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.091 -0.00094 -1.021 0.01 12.35
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.045 -0.00097 -2.112 0.0073 19.36
Mina TetherUS MINA (MINAUSDT:BNN) 0.144 -0.0028 -1.913 0.077 114.93
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00883 0.00012 1.378 0.00273 44.75
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0094 -0.00016 -1.682 0.0015 18.99
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 0.00095 2.945 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.216 0.029 15.508 0.1087 101.3
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0109 -8.0E-5 -0.727 0.0019 21.11
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -1.0E-5 -0.015 0.021 44.68
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.123 -0.0016 -1.28 0.033 36.67
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.028 1.0E-5 0.036 0.006 27.27
Illuvium TetherUS ILV (ILVUSDT:BNN) 4 -0.03 -0.737 1 33.33
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.47 0 0 0.03 6.82
JUST TetherUS JST (JSTUSDT:BNN) 0.12518 0.00146 1.18 0.02612 26.37
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.023 0.00019 0.838 0 0
Nano TetherUS XNO (XNOUSDT:BNN) 0.376 -0.003 -0.792 -0.021 -5.29
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.073 0.0003 0.411 0.024 48.98
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0962 -0.00102 -1.05 0.0054 5.95
Bancor TetherUS BNT (BNTUSDT:BNN) 0.354 0.0026 0.741 0.036 11.32
DIA TetherUS DIA (DIAUSDT:BNN) 0.161 -0.0018 -1.104 0.022 15.83
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0301 -0.00029 -0.954 0.0054 21.86
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.78 0.36 10.526 1.16 44.27
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.08 -0.009 -0.826 -0.085 -7.3
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07167 -4.0E-5 -0.056 0.0139 24.06
JITO TetherUS JTO (JTOUSDT:BNN) 0.62 0.0322 5.435 0.18 40.91
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.25 0.0009 0.36 0.05 25
Bonk TetherUS BONK (BONKUSDT:BNN) 3.71E-6 2.0E-8 0.542 7.4E-7 24.92
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0.00021 2.376 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.041 -0.00131 -3.096 0.0153 59.53
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0088 -2.51 0.12 54.55
NeoGas TetherUS GAS (GASUSDT:BNN) 1.51 -0.029 -1.886 0.3 24.79
Metal TetherUS MTL (MTLUSDT:BNN) 0.3407 -0.0116 -3.293 0.1037 43.76
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5998 -0.0025 -0.415 0.0731 13.88
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.002 -0.697 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0457 -0.0002 -0.436 0.0123 36.83
Threshold Network TetherUS T (TUSDT:BNN) 0.0058 0.00014 2.473 0.00222 62.01
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0076 -9.0E-6 -0.119 0.0021 38.18
Golem TetherUS GLM (GLMUSDT:BNN) 0.1298 0 0 0.0232 21.76
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.36 -0.005 -1.368 0.05 16.13
BENQI TetherUS QI (QIUSDT:BNN) 0.00403 0.001237 44.258 0.00277 219.84
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.04 0.0008 2.1 0.01 33.33
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.32 0.002 0.621 0 0
SSV Network TetherUS SSV (SSVUSDT:BNN) 3.26 0.032 0.993 0.54 19.85
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.89 -0.016 -0.409 0.39 11.14
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0891 0 0 0.0168 23.24
Synapse TetherUS SYN (SYNUSDT:BNN) 0.19 -0.00046 -0.246 0.1 111.11
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 2.1 -0.066 -3.047 0.5 31.25
Shentu TetherUS CTK (CTKUSDT:BNN) 0.136 -0.0024 -1.734 0.0228 20.14
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.92 -0.039 -1.318 0.1 3.55
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.1411 0.0055 4.056 -0.0252 -15.15
Civic TetherUS CVC (CVCUSDT:BNN) 0.0307 -0.00059 -1.884 0.011 55.84
Phala TetherUS PHA (PHAUSDT:BNN) 0.0707 -0.0107 -13.145 0.0459 185.08
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 3003.77 28.59 0.961 272.12 9.96
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.91 0.02 2.252 0.04 4.6
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.26 0.017 7.122 0.04 18.18
GMX TetherUS GMX (GMXUSDT:BNN) 8.41 0.12 1.448 0.95 12.73
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0655 0.0016 2.504 0.0038 6.16
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000851 1.0E-6 0.118 0.000201 30.92
IQ TetherUS IQ (IQUSDT:BNN) 0.001 -1.0E-6 -0.104 0.0003 42.86
Prom TetherUS PROM (PROMUSDT:BNN) 6.35 -0.165 -2.532 0.72 12.79
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.5 0.017 3.527 -0.02 -3.85
SafePal TetherUS SFP (SFPUSDT:BNN) 0.312 -0.007 -2.194 0.053 20.46
AVA TetherUS AVA (AVAUSDT:BNN) 0.254 -0.0054 -2.08 0.06 30.93
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000779 -4.1E-5 -5 0.00038 95.24
Gnosis TetherUS GNO (GNOUSDT:BNN) 118.56 2.58 2.225 0.01 0.01
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.14 0.084 4.078 -0.08 -3.6
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.93 -0.018 -0.922 -0.16 -7.66
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 9.316E-5 -7.2E-7 -0.767 7.04E-6 8.17
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2772 -0.0046 -1.632 0.1282 86.04
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2801 0.0102 3.779 0.0836 42.54
Bitcoin TetherUS BTC (BTCUSDT:BNN) 84958.02 820.59 0.975 6093.3 7.73
Ethereum TetherUS ETH (ETHUSDT:BNN) 2713.63 24.33 0.905 241.01 9.75
Litecoin TetherUS LTC (LTCUSDT:BNN) 71.7 -1.36 -1.861 22.8 46.63
Cardano TetherUS ADA (ADAUSDT:BNN) 0.257 0.0002 0.078 0.058 29.15
BNB TetherUS BNB (BNBUSDT:BNN) 780.5 5.37 0.693 89.2 12.9
Ripple TetherUS XRP (XRPUSDT:BNN) 1.5407 -0.0044 -0.285 0.1537 11.08

Kripto Para Haberleri