Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3172 -0.0011 -0.346 0.0127 4.17
0x TetherUS ZRX (ZRXUSDT:BNN) 0.0873 -0.0009 -1.02 -0.01 -10.28
Zcash TetherUS ZEC (ZECUSDT:BNN) 990 -44.47 -4.299 -279.3 -22
Horizen TetherUS ZEN (ZENUSDT:BNN) 4.83 -0.124 -2.506 -0.48 -9.04
Ark TetherUS ARK (ARKUSDT:BNN) 0.15 -0.0008 -0.518 -0.02 -11.76
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1187 -0.0035 -2.864 -0.0221 -15.7
Decred TetherUS DCR (DCRUSDT:BNN) 11.59 -0.23 -1.946 -1.62 -12.26
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00298 0 0 -0.00022 -6.88
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0037 -1.0E-5 -0.267 -0.0007 -15.91
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0677 -0.00049 -0.718 -0.008 -10.57
Holo TetherUS HOT (HOTUSDT:BNN) 0.000406 -2.7E-5 -6.236 5.9E-5 17
Lisk TetherUS LSK (LSKUSDT:BNN) 0.164 -0.0019 -1.143 -0.082 -33.33
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.72 0.014 1.98 -0.06 -7.69
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.688 -0.002 -0.29 -0.088 -11.34
Quant TetherUS QNT (QNTUSDT:BNN) 168.9 -12.6 -6.943 -32 -15.93
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00208 -3.6E-5 -1.698 -0.00036 -14.75
Siacoin TetherUS SC (SCUSDT:BNN) 0.00066 1.0E-5 1.541 -9.0E-5 -12
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0461 -0.00046 -0.987 -0.0032 -6.49
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.24 -0.0055 -2.238 -0.014 -5.51
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9998 0.0001 0.01 0 0
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 6.0E-5 0.006 0 0
Numeraire TetherUS NMR (NMRUSDT:BNN) 8.93 -0.01 -0.112 -1.01 -10.16
CKB TetherUS CKB (CKBUSDT:BNN) 0.00094 1.5E-5 1.622 -0.000295 -23.89
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.043 0.0002 0.467 -0.0039 -8.32
FTX TetherUS FTT (FTTUSDT:BNN) 0.22 -0.0003 -0.137 -0.02 -8.33
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.104 0.0012 1.172 -0.019 -15.45
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0108 -0.00011 -1.01 -0.0015 -12.2
Request TetherUS REQ (REQUSDT:BNN) 0.0459 -0.0004 -0.864 -0.0045 -8.93
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00065 -2.3E-5 -3.433 -7.0E-5 -9.72
NEO TetherUS NEO (NEOUSDT:BNN) 1.78 -0.013 -0.725 -0.21 -10.55
Celo TetherUS CELO (CELOUSDT:BNN) 0.066 -2.0E-5 -0.03 -0.01 -13.16
yearn.finance TetherUS YFI (YFIUSDT:BNN) 1905 -58 -2.955 -9 -0.47
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.074 -0.0012 -1.6 -0.007 -8.64
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 3.616 -0.005 -0.138 -0.807 -18.25
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00154 -7.4E-5 -4.591 0 0
Solana TetherUS SOL (SOLUSDT:BNN) 83.67 0.51 0.613 -12.04 -12.58
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 74205.54 763.15 1.039 -3367.84 -4.34
Kusama TetherUS KSM (KSMUSDT:BNN) 3.1 -0.06 -1.905 -0.4 -11.43
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 2.88 -0.077 -2.608 -0.53 -15.54
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.593 -0.006 -1.002 -0.087 -12.79
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.172 -0.0041 -2.327 -0.021 -10.88
ChainLink TetherUS LINK (LINKUSDT:BNN) 10.22 -0.107 -1.036 -1.6 -13.54
Sui TetherUS SUI (SUIUSDT:BNN) 0.82 -0.0016 -0.194 -0.08 -8.89
Dash TetherUS DASH (DASHUSDT:BNN) 42.3 -0.86 -1.992 -5.6 -11.69
WINK TetherUS WIN (WINUSDT:BNN) 6.38E-5 -7.2E-7 -1.116 -3.5E-6 -5.2
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.092 0.00191 2.122 -0.014 -13.21
SUN TetherUS SUN (SUNUSDT:BNN) 0.01526 -4.0E-5 -0.261 0 0
Chromia TetherUS CHR (CHRUSDT:BNN) 0.014 -0.00024 -1.691 -0.0023 -14.11
BAND TetherUS BAND (BANDUSDT:BNN) 0.172 -0.0034 -1.941 -0.025 -12.69
DODO TetherUS DODO (DODOUSDT:BNN) 0.023 6.0E-5 0.261 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.0028 -7.4E-5 -2.571 -0.00075 -21.13
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0685 -0.0011 -1.58 -0.0192 -21.89
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.353 -0.003 -0.843 -0.035 -9.02
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0068 -0.000251 -3.536 -0.0013 -16.05
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.118 0.0005 0.427 -0.005 -4.07
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0106 -0.00033 -3.025 -0.001 -8.62
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00208 -0.0001 -4.587 -0.00048 -18.75
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.153 -0.0028 -1.803 -0.038 -19.9
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 7.0E-5 1.0E-7 0.142 -1.0E-5 -12.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00525 0.0001 1.941 -0.00063 -10.71
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.092 -0.0002 -0.216 -0.01 -9.8
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0512 -0.0007 -1.349 -0.0049 -8.73
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.5E-7 -1.0E-8 -2.778 -2.0E-8 -5.41
Coin98 TetherUS C98 (C98USDT:BNN) 0.011 -0.00017 -1.474 -0.002 -15.38
Venus TetherUS XVS (XVSUSDT:BNN) 2.69 -0.046 -1.684 -0.15 -5.28
JOE TetherUS JOE (JOEUSDT:BNN) 0.027 -0.0001 -0.372 -0.002 -6.9
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00055 -18.966 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.042 -0.0014 -3.233 -0.006 -12.5
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.161 -0.00471 -2.842 -0.062 -27.8
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0414 -0.00142 -3.314 -0.0047 -10.2
Mina TetherUS MINA (MINAUSDT:BNN) 0.054 0.0018 3.455 -0.005 -8.47
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00526 -0.00012 -2.23 -0.0009 -14.61
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0057 -6.0E-5 -1.036 -0.0011 -16.18
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.02 -0.0003 -1.471 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1594 -0.0009 -0.561 -0.0085 -5.06
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0075 1.0E-5 0.134 -0.0006 -7.41
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.00035 -0.511 -0.001 -1.45
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.084 -0.0026 -2.989 -0.026 -23.64
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.021 -0.00039 -1.823 -0.003 -12.5
Illuvium TetherUS ILV (ILVUSDT:BNN) 2.8 0.01 0.364 -0.3 -9.68
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.358 -0.002 -0.556 -0.062 -14.76
JUST TetherUS JST (JSTUSDT:BNN) 0.14407 -0.00021 -0.146 0.00752 5.51
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.013 -0.00013 -0.967 -0.003 -18.75
Nano TetherUS XNO (XNOUSDT:BNN) 0.316 0 0 -0.008 -2.47
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.052 -0.0008 -1.509 -0.007 -11.86
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0617 -0.00095 -1.516 -0.0091 -12.85
Bancor TetherUS BNT (BNTUSDT:BNN) 0.259 -0.0004 -0.154 -0.031 -10.69
DIA TetherUS DIA (DIAUSDT:BNN) 0.129 -0.0018 -1.376 -0.017 -11.64
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0242 -0.00041 -1.665 -0.0033 -12
MetisDAO TetherUS METIS (METISUSDT:BNN) 2.54 -0.04 -1.55 -0.31 -10.88
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.728 0 0 -0.188 -20.52
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.0485 -0.00172 -3.425 -0.01117 -18.72
JITO TetherUS JTO (JTOUSDT:BNN) 0.33 -0.0067 -2.005 -0.04 -10.81
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.16 -0.0026 -1.645 -0.02 -11.11
Bonk TetherUS BONK (BONKUSDT:BNN) 2.74E-6 -8.0E-8 -2.837 -1.8E-7 -6.16
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 4.0E-5 0.666 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.037 -0.00089 -2.351 -0.0073 -16.48
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.26 0.0029 1.142 0 0
NeoGas TetherUS GAS (GASUSDT:BNN) 1.05 -0.003 -0.285 -0.16 -13.22
Metal TetherUS MTL (MTLUSDT:BNN) 0.2379 -0.0008 -0.335 -0.038 -13.77
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.387 -0.0049 -1.25 -0.0353 -8.36
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.22 -0.003 -1.37 -0.02 -8.33
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0301 -0.00031 -1.018 -0.003 -9.06
Threshold Network TetherUS T (TUSDT:BNN) 0.00448 5.0E-5 1.129 -8.0E-5 -1.75
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0049 -3.9E-5 -0.782 -0.001 -16.95
Golem TetherUS GLM (GLMUSDT:BNN) 0.1012 -0.0001 -0.099 -0.0121 -10.68
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.4 -0.0128 -3.122 -0.08 -16.67
BENQI TetherUS QI (QIUSDT:BNN) 0.0018 -0.000138 -7.139 -0.00024 -11.76
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 0.0014 4.361 -0.02 -40
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.24 -0.004 -1.66 -0.03 -11.11
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.09 0.054 2.657 -0.17 -7.52
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 2.83 -0.047 -1.635 -0.47 -14.24
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0554 -0.0011 -1.947 -0.0105 -15.93
Synapse TetherUS SYN (SYNUSDT:BNN) 0.13 -0.00299 -2.296 -0.03 -18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.35 -0.008 -0.59 -0.13 -8.78
Shentu TetherUS CTK (CTKUSDT:BNN) 0.0823 -0.0006 -0.724 -0.0118 -12.54
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.1 -0.003 -0.143 -0.26 -11.02
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0198 -0.00064 -3.131 -0.0034 -14.66
Phala TetherUS PHA (PHAUSDT:BNN) 0.0337 -0.001 -2.882 -0.0072 -17.6
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2291.54 16.53 0.727 -205.84 -8.24
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.73 -0.005 -0.685 0.02 2.82
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.16 -0.0054 -3.186 -0.03 -15.79
GMX TetherUS GMX (GMXUSDT:BNN) 7.58 -0.04 -0.525 -0.65 -7.9
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0485 -0.0002 -0.411 -0.0091 -15.8
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000558 -4.7E-5 -7.769 -5.4E-5 -8.82
IQ TetherUS IQ (IQUSDT:BNN) 0.0006 -1.2E-5 -1.855 -0.0001 -14.29
Prom TetherUS PROM (PROMUSDT:BNN) 4.63 -0.267 -5.452 -0.98 -17.47
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.41 0.047 12.948 0.03 7.89
SafePal TetherUS SFP (SFPUSDT:BNN) 0.202 -0.0064 -3.075 -0.016 -7.34
AVA TetherUS AVA (AVAUSDT:BNN) 0.24 -0.008 -3.221 -0.074 -23.57
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000514 0 0 -5.7E-5 -9.98
Gnosis TetherUS GNO (GNOUSDT:BNN) 108.63 1.34 1.249 2.99 2.83
Convex Finance TetherUS CVX (CVXUSDT:BNN) 1.71 -0.01 -0.582 -0.33 -16.18
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.24 -0.018 -1.431 -0.24 -16.22
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 5.745E-5 -1.66E-6 -2.808 -6.43E-6 -10.07
Ethana TetherUS ENA (ENAUSDT:BNN) 0.1469 -0.0051 -3.355 -0.0426 -22.48
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.1594 -0.0028 -1.726 -0.0291 -15.44
Bitcoin TetherUS BTC (BTCUSDT:BNN) 74126 604.58 0.822 -3439.87 -4.43
Ethereum TetherUS ETH (ETHUSDT:BNN) 2064.49 14.3 0.697 -189.45 -8.41
Litecoin TetherUS LTC (LTCUSDT:BNN) 50.4 -0.37 -0.729 -5.4 -9.68
Cardano TetherUS ADA (ADAUSDT:BNN) 0.175 0.0004 0.229 -0.018 -9.33
BNB TetherUS BNB (BNBUSDT:BNN) 681.9 2.3 0.338 -22.5 -3.19
Ripple TetherUS XRP (XRPUSDT:BNN) 1.0588 0.0062 0.589 -0.192 -15.35

Kripto Para Haberleri