Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3338 -0.0029 -0.861 0.0005 0.15
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1261 -0.0014 -1.098 0.03 31.22
Zcash TetherUS ZEC (ZECUSDT:BNN) 1649.3 111.5 7.251 793.3 92.68
Horizen TetherUS ZEN (ZENUSDT:BNN) 7.8 -0.038 -0.485 2.04 35.42
Ark TetherUS ARK (ARKUSDT:BNN) 0.25 -0.0272 -9.756 0.14 127.27
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.0962 0.0029 3.108 0.028 41.06
Decred TetherUS DCR (DCRUSDT:BNN) 18.13 0.31 1.74 3.52 24.09
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00442 -3.0E-5 -0.674 -0.00031 -6.55
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0064 -0.00048 -7.018 0.0021 48.84
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0971 -0.00012 -0.123 0.0138 16.57
Holo TetherUS HOT (HOTUSDT:BNN) 0.000463 1.1E-5 2.434 8.7E-5 23.14
Lisk TetherUS LSK (LSKUSDT:BNN) 0.332 -0.0047 -1.394 0.229 222.33
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.87 0.012 1.394 0.03 3.57
Qtum TetherUS QTUM (QTUMUSDT:BNN) 1.012 -0.038 -3.619 0.201 24.78
Quant TetherUS QNT (QNTUSDT:BNN) 161.1 57.26 55.127 99.9 163.24
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00301 8.0E-5 2.73 0.00093 44.71
Siacoin TetherUS SC (SCUSDT:BNN) 0.00115 8.0E-5 7.484 0.00055 91.67
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0666 -0.00079 -1.172 0.0236 54.88
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.324 -0.0035 -1.07 0.112 52.83
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9998 -0.0002 -0.02 0.0015 0.15
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0001 0 0 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 9.62 -0.13 -1.333 0.61 6.77
CKB TetherUS CKB (CKBUSDT:BNN) 0.001397 -3.6E-5 -2.512 0.000369 35.89
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.059 0 0 0.0158 36.57
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.0008 -0.314 0.03 13.64
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.146 -0.0011 -0.748 0.032 28.07
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0166 -0.00011 -0.658 0.0033 24.81
Request TetherUS REQ (REQUSDT:BNN) 0.0569 -0.0008 -1.386 0.0012 2.15
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00098 1.5E-5 1.548 0.0004 68.97
NEO TetherUS NEO (NEOUSDT:BNN) 2.67 -0.006 -0.225 0.64 31.53
Celo TetherUS CELO (CELOUSDT:BNN) 0.095 -0.00165 -1.704 0.021 28.38
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2490 17 0.687 249 11.11
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.103 -0.0002 -0.195 0.014 15.73
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.139 0.317 6.574 3.26 173.5
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00177 -1.2E-5 -0.673 0.00043 32.09
Solana TetherUS SOL (SOLUSDT:BNN) 122.87 2.08 1.722 19.12 18.43
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 84710.05 761.91 0.908 5936.66 7.54
Kusama TetherUS KSM (KSMUSDT:BNN) 4.8 0.04 0.846 1.2 33.33
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.55 -0.076 -1.642 0.71 18.49
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.754 0.014 1.892 0.275 57.41
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.268 0.0048 1.825 0.075 38.86
ChainLink TetherUS LINK (LINKUSDT:BNN) 14.13 -0.076 -0.535 2.75 24.17
Sui TetherUS SUI (SUIUSDT:BNN) 1.25 0.0794 6.807 0.52 71.23
Dash TetherUS DASH (DASHUSDT:BNN) 68.2 -2.16 -3.072 22.7 49.89
WINK TetherUS WIN (WINUSDT:BNN) 4.42E-5 1.54E-6 3.611 1.25E-5 39.43
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.141 0.00237 1.708 0.033 30.56
SUN TetherUS SUN (SUNUSDT:BNN) 0.01709 -0.0001 -0.582 0.00054 3.26
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0231 0.00075 3.354 0.0083 56.08
BAND TetherUS BAND (BANDUSDT:BNN) 0.226 -0.0014 -0.615 0.046 25.56
DODO TetherUS DODO (DODOUSDT:BNN) 0.019 0.00028 1.523 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00357 -2.6E-5 -0.722 0.0007 24.39
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0909 0.0014 1.564 0.0222 32.31
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.481 0.003 0.628 0.061 14.52
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0097 0.003052 45.778 0.0027 38.57
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.168 0.0031 1.884 0.044 35.48
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0134 5.0E-5 0.374 0.0022 19.64
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00305 -3.2E-5 -1.04 0.00071 30.34
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.219 -0.0054 -2.412 0.055 33.54
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 0.0001 -6.8E-6 -6.143 2.0E-5 25
VeChain TetherUS VET (VETUSDT:BNN) 0.00928 -0.000251 -2.633 0.00249 36.67
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.131 -0.0011 -0.83 0.015 12.93
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0697 -0.0017 -2.381 0.0245 54.2
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.8E-7 1.0E-8 2.703 8.0E-8 26.67
Coin98 TetherUS C98 (C98USDT:BNN) 0.017 0.00091 5.677 0.002 13.33
Venus TetherUS XVS (XVSUSDT:BNN) 3.42 0.068 2.029 0.32 10.32
JOE TetherUS JOE (JOEUSDT:BNN) 0.04 0.0001 0.251 0.009 29.03
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00078 -6.522 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.062 0.0006 0.98 0.011 21.57
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.09 -0.00136 -1.487 0.009 11.11
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0447 -0.00092 -2.017 0.007 18.57
Mina TetherUS MINA (MINAUSDT:BNN) 0.142 -0.0024 -1.664 0.075 111.94
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00876 7.0E-5 0.806 0.00266 43.61
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0092 -0.0002 -2.121 0.0013 16.46
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 0.00041 1.261 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2061 0.0184 9.803 0.0988 92.08
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0107 -0.00026 -2.366 0.0017 18.89
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 0.00026 0.383 0.021 44.68
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.122 -0.0026 -2.085 0.032 35.56
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.028 -0.00018 -0.644 0.006 27.27
Illuvium TetherUS ILV (ILVUSDT:BNN) 4 -0.08 -1.956 1 33.33
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.469 -0.001 -0.213 0.029 6.59
JUST TetherUS JST (JSTUSDT:BNN) 0.12568 0.00197 1.592 0.02662 26.87
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.023 -5.0E-5 -0.221 0 0
Nano TetherUS XNO (XNOUSDT:BNN) 0.375 -0.003 -0.794 -0.022 -5.54
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.073 -0.0002 -0.274 0.024 48.98
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0958 -0.00146 -1.501 0.005 5.51
Bancor TetherUS BNT (BNTUSDT:BNN) 0.351 0.0004 0.114 0.033 10.38
DIA TetherUS DIA (DIAUSDT:BNN) 0.158 -0.0037 -2.283 0.019 13.67
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0298 -0.00056 -1.843 0.0051 20.65
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.66 0.24 7.018 1.04 39.69
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.08 -0.012 -1.099 -0.085 -7.3
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07087 -0.00041 -0.575 0.0131 22.68
JITO TetherUS JTO (JTOUSDT:BNN) 0.62 0.0272 4.6 0.18 40.91
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.25 -0.0015 -0.608 0.05 25
Bonk TetherUS BONK (BONKUSDT:BNN) 3.68E-6 0 0 7.1E-7 23.91
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0.00023 2.614 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0405 -0.00124 -2.972 0.0148 57.59
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0134 -3.835 0.12 54.55
NeoGas TetherUS GAS (GASUSDT:BNN) 1.5 -0.03 -1.967 0.29 23.97
Metal TetherUS MTL (MTLUSDT:BNN) 0.3384 -0.011 -3.148 0.1014 42.78
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5934 -0.0021 -0.353 0.0667 12.66
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.003 -1.045 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0451 -0.0004 -0.879 0.0117 35.03
Threshold Network TetherUS T (TUSDT:BNN) 0.00573 7.0E-5 1.237 0.00215 60.06
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0075 -2.6E-5 -0.345 0.002 36.36
Golem TetherUS GLM (GLMUSDT:BNN) 0.1287 -0.0005 -0.387 0.0221 20.73
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.36 -0.0088 -2.416 0.05 16.13
BENQI TetherUS QI (QIUSDT:BNN) 0.00364 0.000569 18.552 0.00238 188.89
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.04 0.0008 2.111 0.01 33.33
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.32 0.001 0.311 0 0
SSV Network TetherUS SSV (SSVUSDT:BNN) 3.21 -0.032 -0.988 0.49 18.01
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.87 -0.017 -0.438 0.37 10.57
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0892 0.0002 0.225 0.0169 23.37
Synapse TetherUS SYN (SYNUSDT:BNN) 0.18 -0.0049 -2.6 0.09 100
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 2.08 -0.084 -3.891 0.48 30
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1346 -0.0029 -2.109 0.0214 18.9
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.9 -0.033 -1.125 0.08 2.84
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.1396 0.0046 3.407 -0.0267 -16.06
Civic TetherUS CVC (CVCUSDT:BNN) 0.0308 -0.00043 -1.379 0.0111 56.35
Phala TetherUS PHA (PHAUSDT:BNN) 0.0686 -0.0129 -15.828 0.0438 176.61
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2990.17 19.64 0.661 258.52 9.46
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.9 0.011 1.24 0.03 3.45
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.25 0.0177 7.535 0.03 13.64
GMX TetherUS GMX (GMXUSDT:BNN) 8.31 0.03 0.362 0.85 11.39
AdEx TetherUS ADX (ADXUSDT:BNN) 0.065 0.0013 2.041 0.0033 5.35
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000841 -8.0E-6 -0.942 0.000191 29.38
IQ TetherUS IQ (IQUSDT:BNN) 0.001 -1.0E-5 -1.036 0.0003 42.86
Prom TetherUS PROM (PROMUSDT:BNN) 6.25 -0.078 -1.232 0.62 11.01
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.5 0.022 4.574 -0.02 -3.85
SafePal TetherUS SFP (SFPUSDT:BNN) 0.31 -0.0034 -1.085 0.051 19.69
AVA TetherUS AVA (AVAUSDT:BNN) 0.252 -0.0099 -3.784 0.058 29.9
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000762 -5.4E-5 -6.618 0.000363 90.98
Gnosis TetherUS GNO (GNOUSDT:BNN) 118.61 2.47 2.127 0.06 0.05
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.15 0.101 4.939 -0.07 -3.15
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.93 -0.006 -0.31 -0.16 -7.66
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 9.17E-5 -1.64E-6 -1.757 5.58E-6 6.48
Ethana TetherUS ENA (ENAUSDT:BNN) 0.273 -0.0052 -1.869 0.124 83.22
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2755 0.0064 2.378 0.079 40.2
Bitcoin TetherUS BTC (BTCUSDT:BNN) 84676.01 668 0.795 5811.29 7.37
Ethereum TetherUS ETH (ETHUSDT:BNN) 2699.74 12.16 0.452 227.12 9.19
Litecoin TetherUS LTC (LTCUSDT:BNN) 70.8 -1.74 -2.4 21.9 44.79
Cardano TetherUS ADA (ADAUSDT:BNN) 0.254 -0.0008 -0.313 0.055 27.64
BNB TetherUS BNB (BNBUSDT:BNN) 778 4.4 0.569 86.7 12.54
Ripple TetherUS XRP (XRPUSDT:BNN) 1.5232 -0.0179 -1.162 0.1362 9.82

Kripto Para Haberleri