Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3173 -0.0007 -0.22 0.0128 4.2
0x TetherUS ZRX (ZRXUSDT:BNN) 0.0872 -0.0008 -0.909 -0.0101 -10.38
Zcash TetherUS ZEC (ZECUSDT:BNN) 991.5 -37.94 -3.685 -277.8 -21.89
Horizen TetherUS ZEN (ZENUSDT:BNN) 4.82 -0.122 -2.471 -0.49 -9.23
Ark TetherUS ARK (ARKUSDT:BNN) 0.15 -0.001 -0.648 -0.02 -11.76
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1182 -0.0035 -2.876 -0.0226 -16.05
Decred TetherUS DCR (DCRUSDT:BNN) 11.62 -0.2 -1.692 -1.59 -12.04
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00299 0 0 -0.00021 -6.56
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0037 -2.0E-5 -0.533 -0.0007 -15.91
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0677 -0.00052 -0.762 -0.008 -10.57
Holo TetherUS HOT (HOTUSDT:BNN) 0.000407 -2.4E-5 -5.568 6.0E-5 17.29
Lisk TetherUS LSK (LSKUSDT:BNN) 0.164 -0.0014 -0.845 -0.082 -33.33
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.72 0.018 2.55 -0.06 -7.69
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.686 -0.003 -0.435 -0.09 -11.6
Quant TetherUS QNT (QNTUSDT:BNN) 165.9 -15.48 -8.536 -35 -17.42
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00209 -3.1E-5 -1.463 -0.00035 -14.34
Siacoin TetherUS SC (SCUSDT:BNN) 0.00066 1.3E-5 2.003 -9.0E-5 -12
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0462 -0.00036 -0.774 -0.0031 -6.29
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.24 -0.0055 -2.24 -0.014 -5.51
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9998 0.0001 0.01 0 0
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 5.0E-5 0.005 0 0
Numeraire TetherUS NMR (NMRUSDT:BNN) 8.9 -0.04 -0.447 -1.04 -10.46
CKB TetherUS CKB (CKBUSDT:BNN) 0.000936 1.0E-5 1.08 -0.000299 -24.21
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0429 0 0 -0.004 -8.53
FTX TetherUS FTT (FTTUSDT:BNN) 0.22 0.0014 0.64 -0.02 -8.33
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.104 0.0014 1.37 -0.019 -15.45
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0108 -9.0E-5 -0.829 -0.0015 -12.2
Request TetherUS REQ (REQUSDT:BNN) 0.046 -0.0004 -0.862 -0.0044 -8.73
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00065 -2.2E-5 -3.288 -7.0E-5 -9.72
NEO TetherUS NEO (NEOUSDT:BNN) 1.78 -0.013 -0.725 -0.21 -10.55
Celo TetherUS CELO (CELOUSDT:BNN) 0.066 -0.00014 -0.211 -0.01 -13.16
yearn.finance TetherUS YFI (YFIUSDT:BNN) 1883 -74 -3.781 -31 -1.62
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.074 -0.0012 -1.6 -0.007 -8.64
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 3.621 -0.003 -0.083 -0.802 -18.13
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00154 -7.5E-5 -4.65 0 0
Solana TetherUS SOL (SOLUSDT:BNN) 83.61 0.55 0.662 -12.1 -12.64
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 73960.5 574.39 0.783 -3612.88 -4.66
Kusama TetherUS KSM (KSMUSDT:BNN) 3.1 -0.06 -1.911 -0.4 -11.43
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 2.87 -0.077 -2.612 -0.54 -15.84
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.592 -0.008 -1.333 -0.088 -12.94
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.172 -0.0045 -2.555 -0.021 -10.88
ChainLink TetherUS LINK (LINKUSDT:BNN) 10.22 -0.095 -0.921 -1.6 -13.54
Sui TetherUS SUI (SUIUSDT:BNN) 0.82 -0.003 -0.363 -0.08 -8.89
Dash TetherUS DASH (DASHUSDT:BNN) 42.2 -0.88 -2.044 -5.7 -11.9
WINK TetherUS WIN (WINUSDT:BNN) 6.36E-5 -8.8E-7 -1.364 -3.7E-6 -5.5
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.091 0.00152 1.692 -0.015 -14.15
SUN TetherUS SUN (SUNUSDT:BNN) 0.01525 -5.0E-5 -0.327 -1.0E-5 -0.07
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0139 -0.00026 -1.835 -0.0024 -14.72
BAND TetherUS BAND (BANDUSDT:BNN) 0.172 -0.0027 -1.547 -0.025 -12.69
DODO TetherUS DODO (DODOUSDT:BNN) 0.023 5.0E-5 0.217 0 0
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.0028 -7.5E-5 -2.611 -0.00075 -21.13
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0682 -0.0014 -2.011 -0.0195 -22.23
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.353 -0.003 -0.843 -0.035 -9.02
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0069 -0.000246 -3.466 -0.0012 -14.81
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.117 0.0001 0.085 -0.006 -4.88
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0106 -0.00035 -3.208 -0.001 -8.62
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00208 -9.8E-5 -4.508 -0.00048 -18.75
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.152 -0.0029 -1.871 -0.039 -20.42
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 7.0E-5 -1.0E-7 -0.142 -1.0E-5 -12.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00523 8.3E-5 1.614 -0.00065 -11.05
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.092 -0.0005 -0.539 -0.01 -9.8
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.051 -0.0005 -0.971 -0.0051 -9.09
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.4E-7 -2.0E-8 -5.556 -3.0E-8 -8.11
Coin98 TetherUS C98 (C98USDT:BNN) 0.011 -0.0002 -1.735 -0.002 -15.38
Venus TetherUS XVS (XVSUSDT:BNN) 2.68 -0.046 -1.687 -0.16 -5.63
JOE TetherUS JOE (JOEUSDT:BNN) 0.027 0 0 -0.002 -6.9
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00055 -18.966 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.042 -0.0014 -3.241 -0.006 -12.5
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.161 -0.00451 -2.72 -0.062 -27.8
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0415 -0.0013 -3.034 -0.0046 -9.98
Mina TetherUS MINA (MINAUSDT:BNN) 0.054 0.0021 4.046 -0.005 -8.47
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00525 -0.00013 -2.416 -0.00091 -14.77
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0057 -6.0E-5 -1.036 -0.0011 -16.18
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.02 -0.00032 -1.569 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1591 -0.0008 -0.5 -0.0088 -5.24
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0074 0 0 -0.0007 -8.64
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.00023 -0.336 -0.001 -1.45
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.084 -0.0024 -2.771 -0.026 -23.64
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.021 -0.00033 -1.547 -0.003 -12.5
Illuvium TetherUS ILV (ILVUSDT:BNN) 2.8 0.01 0.364 -0.3 -9.68
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.356 -0.002 -0.559 -0.064 -15.24
JUST TetherUS JST (JSTUSDT:BNN) 0.14397 -0.00018 -0.125 0.00742 5.43
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.013 -0.00014 -1.043 -0.003 -18.75
Nano TetherUS XNO (XNOUSDT:BNN) 0.316 0 0 -0.008 -2.47
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.052 -0.0006 -1.139 -0.007 -11.86
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0614 -0.00088 -1.413 -0.0094 -13.28
Bancor TetherUS BNT (BNTUSDT:BNN) 0.259 -0.0007 -0.27 -0.031 -10.69
DIA TetherUS DIA (DIAUSDT:BNN) 0.129 -0.0022 -1.683 -0.017 -11.64
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0242 -0.00043 -1.748 -0.0033 -12
MetisDAO TetherUS METIS (METISUSDT:BNN) 2.54 -0.04 -1.55 -0.31 -10.88
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.726 -0.002 -0.275 -0.19 -20.74
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.04842 -0.00176 -3.507 -0.01125 -18.85
JITO TetherUS JTO (JTOUSDT:BNN) 0.33 -0.0066 -1.981 -0.04 -10.81
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.16 -0.0024 -1.518 -0.02 -11.11
Bonk TetherUS BONK (BONKUSDT:BNN) 2.75E-6 -7.0E-8 -2.482 -1.7E-7 -5.82
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 4.0E-5 0.667 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0369 -0.00086 -2.278 -0.0074 -16.7
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.26 0.0041 1.621 0 0
NeoGas TetherUS GAS (GASUSDT:BNN) 1.05 -0.004 -0.381 -0.16 -13.22
Metal TetherUS MTL (MTLUSDT:BNN) 0.2375 -0.0004 -0.168 -0.0384 -13.92
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.3862 -0.0049 -1.253 -0.0361 -8.55
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.22 -0.002 -0.917 -0.02 -8.33
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0301 -0.00026 -0.857 -0.003 -9.06
Threshold Network TetherUS T (TUSDT:BNN) 0.00448 5.0E-5 1.129 -8.0E-5 -1.75
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0049 -4.4E-5 -0.883 -0.001 -16.95
Golem TetherUS GLM (GLMUSDT:BNN) 0.1009 -0.0001 -0.099 -0.0124 -10.94
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.4 -0.012 -2.94 -0.08 -16.67
BENQI TetherUS QI (QIUSDT:BNN) 0.00181 -0.000271 -13.023 -0.00023 -11.27
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 0.0015 4.673 -0.02 -40
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.24 -0.004 -1.667 -0.03 -11.11
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.08 0.051 2.512 -0.18 -7.96
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 2.82 -0.042 -1.466 -0.48 -14.55
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0554 -0.001 -1.773 -0.0105 -15.93
Synapse TetherUS SYN (SYNUSDT:BNN) 0.13 -0.00339 -2.602 -0.03 -18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.34 -0.012 -0.888 -0.14 -9.46
Shentu TetherUS CTK (CTKUSDT:BNN) 0.082 -0.0007 -0.846 -0.0121 -12.86
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.09 -0.005 -0.238 -0.27 -11.44
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0198 -0.00049 -2.42 -0.0034 -14.66
Phala TetherUS PHA (PHAUSDT:BNN) 0.0336 -0.001 -2.89 -0.0073 -17.85
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2288.99 17.76 0.782 -208.39 -8.34
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.72 -0.006 -0.824 0.01 1.41
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.16 -0.0052 -3.071 -0.03 -15.79
GMX TetherUS GMX (GMXUSDT:BNN) 7.61 -0.01 -0.131 -0.62 -7.53
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0484 -0.0002 -0.412 -0.0092 -15.97
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000558 -4.7E-5 -7.769 -5.4E-5 -8.82
IQ TetherUS IQ (IQUSDT:BNN) 0.0006 -1.3E-5 -2.009 -0.0001 -14.29
Prom TetherUS PROM (PROMUSDT:BNN) 4.65 -0.243 -4.97 -0.96 -17.11
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.41 0.047 12.842 0.03 7.89
SafePal TetherUS SFP (SFPUSDT:BNN) 0.201 -0.0063 -3.035 -0.017 -7.8
AVA TetherUS AVA (AVAUSDT:BNN) 0.239 -0.0076 -3.078 -0.075 -23.89
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000513 1.0E-6 0.195 -5.8E-5 -10.16
Gnosis TetherUS GNO (GNOUSDT:BNN) 107.88 0.54 0.503 2.24 2.12
Convex Finance TetherUS CVX (CVXUSDT:BNN) 1.7 -0.01 -0.584 -0.34 -16.67
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.24 -0.019 -1.513 -0.24 -16.22
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 5.737E-5 -1.57E-6 -2.664 -6.51E-6 -10.19
Ethana TetherUS ENA (ENAUSDT:BNN) 0.1465 -0.0049 -3.236 -0.043 -22.69
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.1588 -0.0029 -1.793 -0.0297 -15.76
Bitcoin TetherUS BTC (BTCUSDT:BNN) 74040 566.32 0.771 -3525.87 -4.55
Ethereum TetherUS ETH (ETHUSDT:BNN) 2060.53 13.48 0.659 -193.41 -8.58
Litecoin TetherUS LTC (LTCUSDT:BNN) 50.4 -0.26 -0.514 -5.4 -9.68
Cardano TetherUS ADA (ADAUSDT:BNN) 0.175 0.0003 0.172 -0.018 -9.33
BNB TetherUS BNB (BNBUSDT:BNN) 681.6 2.17 0.319 -22.8 -3.24
Ripple TetherUS XRP (XRPUSDT:BNN) 1.0571 0.0066 0.628 -0.1937 -15.49

Kripto Para Haberleri