Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3303 -0.0023 -0.692 -0.0078 -2.31
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1216 -0.004 -3.185 0 0
Zcash TetherUS ZEC (ZECUSDT:BNN) 1211 -119.43 -8.977 -212.3 -14.92
Horizen TetherUS ZEN (ZENUSDT:BNN) 6.32 -0.271 -4.111 -1.07 -14.48
Ark TetherUS ARK (ARKUSDT:BNN) 0.19 -0.0111 -5.592 -0.06 -24
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1787 0.0181 11.27 0.0894 100.11
Decred TetherUS DCR (DCRUSDT:BNN) 16.37 -0.36 -2.152 -1.99 -10.84
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00347 -4.0E-5 -1.14 -0.00092 -20.96
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0054 -0.00039 -6.713 -0.0009 -14.29
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0848 -0.00255 -2.921 -0.0096 -10.17
Holo TetherUS HOT (HOTUSDT:BNN) 0.000405 -1.9E-5 -4.481 -3.7E-5 -8.37
Lisk TetherUS LSK (LSKUSDT:BNN) 0.21 -0.0102 -4.632 -0.079 -27.34
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.84 0 0 -0.01 -1.18
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.94 -0.046 -4.665 -0.052 -5.24
Quant TetherUS QNT (QNTUSDT:BNN) 230 -6.95 -2.934 -54.6 -19.18
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00256 -0.000115 -4.299 -0.00018 -6.57
Siacoin TetherUS SC (SCUSDT:BNN) 0.00092 -6.7E-5 -6.816 -0.00013 -12.38
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0572 -0.0032 -5.299 -0.0073 -11.32
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.327 0.0039 1.206 0.012 3.81
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9998 0 0 0 0
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 5.0E-5 0.005 0.0005 0.05
Numeraire TetherUS NMR (NMRUSDT:BNN) 12.62 -0.82 -6.101 1.57 14.21
CKB TetherUS CKB (CKBUSDT:BNN) 0.001675 -6.1E-5 -3.514 0.000372 28.55
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0534 -0.0021 -3.784 -0.0031 -5.49
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.0015 -0.595 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.132 -0.0061 -4.433 -0.005 -3.65
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0149 -0.00104 -6.512 -0.0012 -7.45
Request TetherUS REQ (REQUSDT:BNN) 0.0538 -0.0013 -2.359 -0.003 -5.28
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00084 -3.4E-5 -3.872 -5.0E-5 -5.62
NEO TetherUS NEO (NEOUSDT:BNN) 2.46 -0.118 -4.57 -0.06 -2.38
Celo TetherUS CELO (CELOUSDT:BNN) 0.092 -0.00663 -6.694 -0.008 -8
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2346 -73 -3.018 -93 -3.81
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.098 -0.0013 -1.314 -0.003 -2.97
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.305 -0.581 -9.871 -0.027 -0.51
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.0021 -0.00039 -15.65 0.00041 24.26
Solana TetherUS SOL (SOLUSDT:BNN) 108.28 -4.14 -3.683 -9.77 -8.28
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 83488.32 -248.18 -0.296 -152.6 -0.18
Kusama TetherUS KSM (KSMUSDT:BNN) 4.8 -0.37 -7.143 -0.4 -7.69
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 3.84 -0.145 -3.641 -0.66 -14.67
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.668 -0.036 -5.114 -0.132 -16.5
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.238 -0.0049 -2.021 -0.034 -12.5
ChainLink TetherUS LINK (LINKUSDT:BNN) 13.11 -0.282 -2.107 -1.2 -8.39
Sui TetherUS SUI (SUIUSDT:BNN) 1.07 -0.0539 -4.793 -0.09 -7.76
Dash TetherUS DASH (DASHUSDT:BNN) 50.5 -2.53 -4.771 -9.8 -16.25
WINK TetherUS WIN (WINUSDT:BNN) 5.89E-5 1.77E-6 3.1 1.15E-5 24.26
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.135 -0.00718 -5.033 -0.01 -6.9
SUN TetherUS SUN (SUNUSDT:BNN) 0.01653 -0.00033 -1.957 -0.00067 -3.9
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0217 -0.00113 -4.958 -0.0002 -0.91
BAND TetherUS BAND (BANDUSDT:BNN) 0.245 -0.0023 -0.929 0.028 12.9
DODO TetherUS DODO (DODOUSDT:BNN) 0.02 0.0013 6.967 0.001 5.26
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00376 1.6E-5 0.428 0.00032 9.3
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0945 0.0038 4.19 0.0056 6.3
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.464 -0.028 -5.691 0.006 1.31
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0095 -0.00115 -10.763 0.0004 4.4
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.178 -0.013 -6.799 0.013 7.88
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0128 -0.00084 -6.176 -0.0011 -7.91
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00305 -0.000119 -3.757 -4.0E-5 -1.29
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.19 -0.0092 -4.628 -0.014 -6.86
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 9.0E-5 -3.8E-6 -3.971 -1.0E-5 -10
VeChain TetherUS VET (VETUSDT:BNN) 0.00739 -0.000542 -6.834 -0.00141 -16.02
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.12 -0.0066 -5.205 -0.007 -5.51
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0585 -0.0016 -2.662 -0.0087 -12.95
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.8E-7 1.0E-8 2.703 1.0E-8 2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.018 -0.00034 -1.856 0.002 12.5
Venus TetherUS XVS (XVSUSDT:BNN) 3.11 -0.08 -2.509 -0.56 -15.26
JOE TetherUS JOE (JOEUSDT:BNN) 0.037 -0.002 -5.089 -0.001 -2.63
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00028 -2.721 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.055 -0.0026 -4.538 -0.004 -6.78
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.249 0.08968 56.275 0.155 164.89
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0611 -0.00288 -4.505 0.0179 41.44
Mina TetherUS MINA (MINAUSDT:BNN) 0.078 -0.0059 -7.032 -0.064 -45.07
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.0086 -0.00036 -4.018 -0.00031 -3.48
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.008 -0.00027 -3.277 -0.0013 -13.98
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 -0.00266 -7.197 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2138 -0.0087 -3.91 0.017 8.64
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0095 -0.00034 -3.452 -0.0009 -8.65
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.069 0.00135 1.984 0.001 1.47
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.111 -0.0045 -3.906 -0.013 -10.48
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.027 -0.00059 -2.113 0.001 3.85
Illuvium TetherUS ILV (ILVUSDT:BNN) 3.7 -0.22 -5.612 -0.2 -5.13
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.46 -0.004 -0.862 0 0
JUST TetherUS JST (JSTUSDT:BNN) 0.13723 -0.00099 -0.716 0.00422 3.17
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.017 -0.00123 -6.602 -0.005 -22.73
Nano TetherUS XNO (XNOUSDT:BNN) 0.337 -0.006 -1.749 -0.022 -6.13
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.085 -0.0023 -2.638 0.01 13.33
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0845 -0.00277 -3.173 -0.0123 -12.71
Bancor TetherUS BNT (BNTUSDT:BNN) 0.325 -0.0044 -1.338 -0.02 -5.8
DIA TetherUS DIA (DIAUSDT:BNN) 0.171 -0.0103 -5.691 0.005 3.01
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0346 0.00095 2.826 0.006 20.98
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.76 -0.35 -8.516 0.43 12.91
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.027 -0.013 -1.25 -0.033 -3.11
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07186 -0.0007 -0.965 0.0041 6.05
JITO TetherUS JTO (JTOUSDT:BNN) 0.54 -0.0293 -5.121 0.01 1.89
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.21 -0.0129 -5.787 -0.04 -16
Bonk TetherUS BONK (BONKUSDT:BNN) 3.28E-6 -1.8E-7 -5.202 -4.8E-7 -12.77
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -0.0003 -3.529 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.086 -0.01943 -18.433 0.0435 102.35
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0224 -6.231 0.01 3.03
NeoGas TetherUS GAS (GASUSDT:BNN) 1.36 -0.034 -2.444 -0.06 -4.23
Metal TetherUS MTL (MTLUSDT:BNN) 0.3 -0.0131 -4.184 -0.0302 -9.15
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5211 0.001 0.192 -0.0827 -13.7
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.006 -2.105 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0394 -0.002 -4.831 -0.0036 -8.37
Threshold Network TetherUS T (TUSDT:BNN) 0.00542 -6.0E-5 -1.095 -9.0E-5 -1.63
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0066 -0.000338 -4.852 -0.0006 -8.33
Golem TetherUS GLM (GLMUSDT:BNN) 0.1306 -0.0037 -2.755 0.0044 3.49
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.95 -0.0475 -4.745 0.59 163.89
BENQI TetherUS QI (QIUSDT:BNN) 0.00271 -4.7E-5 -1.704 -0.0002 -6.87
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.05 0.0127 34.511 0.01 25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.33 -0.005 -1.511 0.01 3.13
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.82 -0.186 -6.192 -0.32 -10.19
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.65 -0.128 -3.39 -0.05 -1.35
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0825 -0.0002 -0.242 -0.0008 -0.96
Synapse TetherUS SYN (SYNUSDT:BNN) 0.2 0.00134 0.675 0.04 25
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.77 -0.088 -4.749 -0.17 -8.76
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1291 -0.0002 -0.155 0.0039 3.12
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.76 -0.077 -2.711 -0.05 -1.78
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0242 -0.00101 -4.002 -0.0072 -22.93
Phala TetherUS PHA (PHAUSDT:BNN) 0.0552 -0.0067 -10.824 -0.023 -29.41
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2802.33 -31.16 -1.1 -164.83 -5.56
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.84 -0.029 -3.341 -0.02 -2.33
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.22 -0.0061 -2.663 -0.02 -8.33
GMX TetherUS GMX (GMXUSDT:BNN) 8.38 -0.14 -1.643 0.53 6.75
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0673 -0.0049 -6.787 0.0048 7.68
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000821 -6.6E-5 -7.441 8.0E-6 0.98
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 -2.2E-5 -2.564 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.38 0.235 4.572 -1.1 -16.98
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.37 -0.008 -2.139 -0.09 -19.57
SafePal TetherUS SFP (SFPUSDT:BNN) 0.265 -0.0161 -5.738 -0.038 -12.54
AVA TetherUS AVA (AVAUSDT:BNN) 0.239 0.0056 2.401 -0.007 -2.85
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.00071 -3.4E-5 -4.57 3.4E-5 5.03
Gnosis TetherUS GNO (GNOUSDT:BNN) 115.3 -0.93 -0.8 -2.86 -2.42
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.03 -0.101 -4.735 -0.12 -5.58
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.87 -0.013 -0.689 0.01 0.54
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 8.355E-5 -3.55E-6 -4.076 -7.87E-6 -8.61
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2147 -0.0224 -9.447 -0.0478 -18.21
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2541 -0.0245 -8.794 0.0113 4.65
Bitcoin TetherUS BTC (BTCUSDT:BNN) 83620.23 -237.61 -0.283 -53.76 -0.06
Ethereum TetherUS ETH (ETHUSDT:BNN) 2529.7 -28.14 -1.1 -152.82 -5.7
Litecoin TetherUS LTC (LTCUSDT:BNN) 62.1 -3.3 -5.045 -4.5 -6.76
Cardano TetherUS ADA (ADAUSDT:BNN) 0.239 -0.014 -5.534 -0.006 -2.45
BNB TetherUS BNB (BNBUSDT:BNN) 745.3 -6.63 -0.882 -22.3 -2.91
Ripple TetherUS XRP (XRPUSDT:BNN) 1.3738 -0.0357 -2.533 -0.1178 -7.9

Kripto Para Haberleri