Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3304 -0.0021 -0.632 -0.0077 -2.28
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1214 -0.004 -3.19 -0.0002 -0.16
Zcash TetherUS ZEC (ZECUSDT:BNN) 1216.4 -110.07 -8.298 -206.9 -14.54
Horizen TetherUS ZEN (ZENUSDT:BNN) 6.33 -0.249 -3.785 -1.06 -14.34
Ark TetherUS ARK (ARKUSDT:BNN) 0.19 -0.011 -5.55 -0.06 -24
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1792 0.0167 10.277 0.0899 100.67
Decred TetherUS DCR (DCRUSDT:BNN) 16.42 -0.23 -1.381 -1.94 -10.57
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00347 -4.0E-5 -1.14 -0.00092 -20.96
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0054 -0.00039 -6.701 -0.0009 -14.29
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0848 -0.00241 -2.762 -0.0096 -10.17
Holo TetherUS HOT (HOTUSDT:BNN) 0.000405 -1.9E-5 -4.481 -3.7E-5 -8.37
Lisk TetherUS LSK (LSKUSDT:BNN) 0.211 -0.0085 -3.874 -0.078 -26.99
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.84 -0.001 -0.12 -0.01 -1.18
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.94 -0.044 -4.472 -0.052 -5.24
Quant TetherUS QNT (QNTUSDT:BNN) 230.6 -6.42 -2.709 -54 -18.97
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00255 -0.000127 -4.739 -0.00019 -6.93
Siacoin TetherUS SC (SCUSDT:BNN) 0.00091 -6.9E-5 -7.026 -0.00014 -13.33
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0572 -0.00314 -5.201 -0.0073 -11.32
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.33 0.007 2.167 0.015 4.76
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9998 0 0 0 0
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 5.0E-5 0.005 0.0005 0.05
Numeraire TetherUS NMR (NMRUSDT:BNN) 12.64 -0.8 -5.952 1.59 14.39
CKB TetherUS CKB (CKBUSDT:BNN) 0.001673 -6.8E-5 -3.906 0.00037 28.4
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0534 -0.0021 -3.784 -0.0031 -5.49
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.0048 -1.902 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.131 -0.0062 -4.506 -0.006 -4.38
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0149 -0.00102 -6.399 -0.0012 -7.45
Request TetherUS REQ (REQUSDT:BNN) 0.0538 -0.0013 -2.359 -0.003 -5.28
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00085 -3.3E-5 -3.754 -4.0E-5 -4.49
NEO TetherUS NEO (NEOUSDT:BNN) 2.46 -0.127 -4.907 -0.06 -2.38
Celo TetherUS CELO (CELOUSDT:BNN) 0.093 -0.0068 -6.848 -0.007 -7
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2341 -75 -3.104 -98 -4.02
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.098 -0.0013 -1.316 -0.003 -2.97
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.317 -0.541 -9.235 -0.015 -0.28
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00212 -0.000354 -14.291 0.00043 25.44
Solana TetherUS SOL (SOLUSDT:BNN) 108.4 -3.83 -3.413 -9.65 -8.17
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 83482.26 -173.34 -0.207 -158.66 -0.19
Kusama TetherUS KSM (KSMUSDT:BNN) 4.8 -0.38 -7.308 -0.4 -7.69
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 3.85 -0.125 -3.147 -0.65 -14.44
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.669 -0.033 -4.701 -0.131 -16.37
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.238 -0.0045 -1.856 -0.034 -12.5
ChainLink TetherUS LINK (LINKUSDT:BNN) 13.08 -0.315 -2.352 -1.23 -8.6
Sui TetherUS SUI (SUIUSDT:BNN) 1.07 -0.0536 -4.764 -0.09 -7.76
Dash TetherUS DASH (DASHUSDT:BNN) 50.6 -2.38 -4.49 -9.7 -16.09
WINK TetherUS WIN (WINUSDT:BNN) 5.88E-5 1.84E-6 3.232 1.14E-5 24.05
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.136 -0.00632 -4.449 -0.009 -6.21
SUN TetherUS SUN (SUNUSDT:BNN) 0.01652 -0.00034 -2.017 -0.00068 -3.95
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0217 -0.00102 -4.493 -0.0002 -0.91
BAND TetherUS BAND (BANDUSDT:BNN) 0.246 -0.0024 -0.967 0.029 13.36
DODO TetherUS DODO (DODOUSDT:BNN) 0.02 0.00167 8.954 0.001 5.26
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00375 -2.0E-6 -0.053 0.00031 9.01
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0945 0.0032 3.505 0.0056 6.3
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.465 -0.027 -5.488 0.007 1.53
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0094 -0.001204 -11.319 0.0003 3.3
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.178 -0.0128 -6.702 0.013 7.88
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0127 -0.0009 -6.603 -0.0012 -8.63
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00305 -0.000104 -3.295 -4.0E-5 -1.29
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.189 -0.0092 -4.635 -0.015 -7.35
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 9.0E-5 -3.5E-6 -3.665 -1.0E-5 -10
VeChain TetherUS VET (VETUSDT:BNN) 0.00739 -0.000537 -6.777 -0.00141 -16.02
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.12 -0.0063 -4.972 -0.007 -5.51
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0583 -0.0016 -2.671 -0.0089 -13.24
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.8E-7 1.0E-8 2.703 1.0E-8 2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.018 -0.00031 -1.694 0.002 12.5
Venus TetherUS XVS (XVSUSDT:BNN) 3.12 -0.068 -2.134 -0.55 -14.99
JOE TetherUS JOE (JOEUSDT:BNN) 0.037 -0.0021 -5.33 -0.001 -2.63
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00022 -2.134 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.055 -0.0025 -4.371 -0.004 -6.78
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.247 0.08576 53.287 0.153 162.77
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0611 -0.00281 -4.397 0.0179 41.44
Mina TetherUS MINA (MINAUSDT:BNN) 0.079 -0.005 -5.988 -0.063 -44.37
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.0086 -0.00035 -3.911 -0.00031 -3.48
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.008 -0.00026 -3.159 -0.0013 -13.98
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 -0.0025 -6.728 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2141 -0.008 -3.602 0.0173 8.79
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0095 -0.00042 -4.255 -0.0009 -8.65
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.069 0.00131 1.926 0.001 1.47
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.111 -0.0044 -3.823 -0.013 -10.48
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.027 -0.00066 -2.365 0.001 3.85
Illuvium TetherUS ILV (ILVUSDT:BNN) 3.7 -0.21 -5.357 -0.2 -5.13
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.459 -0.006 -1.29 -0.001 -0.22
JUST TetherUS JST (JSTUSDT:BNN) 0.1374 -0.00067 -0.485 0.00439 3.3
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.017 -0.00124 -6.652 -0.005 -22.73
Nano TetherUS XNO (XNOUSDT:BNN) 0.329 -0.014 -4.082 -0.03 -8.36
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.085 -0.0024 -2.74 0.01 13.33
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0846 -0.00276 -3.159 -0.0122 -12.6
Bancor TetherUS BNT (BNTUSDT:BNN) 0.325 -0.0041 -1.248 -0.02 -5.8
DIA TetherUS DIA (DIAUSDT:BNN) 0.171 -0.0098 -5.42 0.005 3.01
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.035 0.00135 4.015 0.0064 22.38
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.79 -0.34 -8.232 0.46 13.81
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.028 -0.011 -1.059 -0.032 -3.02
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07215 -0.00055 -0.757 0.00439 6.48
JITO TetherUS JTO (JTOUSDT:BNN) 0.54 -0.0277 -4.866 0.01 1.89
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.21 -0.0123 -5.528 -0.04 -16
Bonk TetherUS BONK (BONKUSDT:BNN) 3.29E-6 -1.7E-7 -4.913 -4.7E-7 -12.5
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -0.00029 -3.412 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0864 -0.01886 -17.919 0.0439 103.29
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0221 -6.134 0.01 3.03
NeoGas TetherUS GAS (GASUSDT:BNN) 1.36 -0.032 -2.304 -0.06 -4.23
Metal TetherUS MTL (MTLUSDT:BNN) 0.3007 -0.0112 -3.591 -0.0295 -8.93
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5201 0.0002 0.038 -0.0837 -13.86
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.006 -2.105 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0394 -0.0019 -4.6 -0.0036 -8.37
Threshold Network TetherUS T (TUSDT:BNN) 0.00542 -6.0E-5 -1.095 -9.0E-5 -1.63
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0066 -0.000331 -4.761 -0.0006 -8.33
Golem TetherUS GLM (GLMUSDT:BNN) 0.1307 -0.0039 -2.897 0.0045 3.57
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.96 -0.0318 -3.221 0.6 166.67
BENQI TetherUS QI (QIUSDT:BNN) 0.00272 -3.5E-5 -1.269 -0.00019 -6.53
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.05 0.0132 35.772 0.01 25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.33 -0.006 -1.807 0.01 3.13
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.82 -0.18 -5.998 -0.32 -10.19
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.65 -0.124 -3.287 -0.05 -1.35
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0826 0.0001 0.121 -0.0007 -0.84
Synapse TetherUS SYN (SYNUSDT:BNN) 0.2 0.00261 1.321 0.04 25
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.77 -0.081 -4.388 -0.17 -8.76
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1293 0.0003 0.233 0.0041 3.27
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.76 -0.077 -2.711 -0.05 -1.78
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0242 -0.00094 -3.733 -0.0072 -22.93
Phala TetherUS PHA (PHAUSDT:BNN) 0.0553 -0.0061 -9.935 -0.0229 -29.28
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2801.06 -29.24 -1.033 -166.1 -5.6
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.84 -0.028 -3.226 -0.02 -2.33
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.22 -0.0058 -2.533 -0.02 -8.33
GMX TetherUS GMX (GMXUSDT:BNN) 8.36 -0.15 -1.763 0.51 6.5
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0669 -0.0053 -7.341 0.0044 7.04
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000822 -6.1E-5 -6.908 9.0E-6 1.11
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 -2.3E-5 -2.684 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.38 0.237 4.611 -1.1 -16.98
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.37 -0.007 -1.872 -0.09 -19.57
SafePal TetherUS SFP (SFPUSDT:BNN) 0.265 -0.0158 -5.623 -0.038 -12.54
AVA TetherUS AVA (AVAUSDT:BNN) 0.238 0.0046 1.969 -0.008 -3.25
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.00071 -3.3E-5 -4.441 3.4E-5 5.03
Gnosis TetherUS GNO (GNOUSDT:BNN) 115.46 -0.85 -0.731 -2.7 -2.29
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.03 -0.098 -4.601 -0.12 -5.58
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.88 -0.01 -0.53 0.02 1.08
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 8.377E-5 -3.21E-6 -3.691 -7.65E-6 -8.37
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2155 -0.0201 -8.531 -0.047 -17.9
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2552 -0.0216 -7.803 0.0124 5.11
Bitcoin TetherUS BTC (BTCUSDT:BNN) 83604.58 -185.43 -0.221 -69.41 -0.08
Ethereum TetherUS ETH (ETHUSDT:BNN) 2528.02 -27.92 -1.092 -154.5 -5.76
Litecoin TetherUS LTC (LTCUSDT:BNN) 62.1 -3.34 -5.107 -4.5 -6.76
Cardano TetherUS ADA (ADAUSDT:BNN) 0.239 -0.0133 -5.263 -0.006 -2.45
BNB TetherUS BNB (BNBUSDT:BNN) 745 -6.85 -0.911 -22.6 -2.94
Ripple TetherUS XRP (XRPUSDT:BNN) 1.375 -0.0331 -2.351 -0.1166 -7.82

Kripto Para Haberleri