Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3302 0.0005 0.152 -0.0079 -2.34
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1057 -0.0025 -2.311 -0.0159 -13.08
Zcash TetherUS ZEC (ZECUSDT:BNN) 1174.8 -43.02 -3.533 -248.5 -17.46
Horizen TetherUS ZEN (ZENUSDT:BNN) 5.91 -0.247 -4.014 -1.48 -20.03
Ark TetherUS ARK (ARKUSDT:BNN) 0.22 0.0315 16.773 -0.03 -12
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1633 -0.0089 -5.168 0.074 82.87
Decred TetherUS DCR (DCRUSDT:BNN) 14.91 -0.41 -2.676 -3.45 -18.79
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00333 -0.00015 -4.31 -0.00106 -24.15
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0046 -8.0E-5 -1.717 -0.0017 -26.98
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0789 -0.00068 -0.855 -0.0155 -16.42
Holo TetherUS HOT (HOTUSDT:BNN) 0.000357 -1.1E-5 -2.989 -8.5E-5 -19.23
Lisk TetherUS LSK (LSKUSDT:BNN) 0.179 -0.0063 -3.402 -0.11 -38.06
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.81 -0.001 -0.123 -0.04 -4.71
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.863 -0.003 -0.346 -0.129 -13
Quant TetherUS QNT (QNTUSDT:BNN) 183.8 -5.87 -3.095 -100.8 -35.42
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00238 -1.4E-5 -0.586 -0.00036 -13.14
Siacoin TetherUS SC (SCUSDT:BNN) 0.00084 -2.3E-5 -2.678 -0.00021 -20
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0508 -0.00204 -3.864 -0.0137 -21.24
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.307 0.0017 0.557 -0.008 -2.54
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9997 0.0001 0.01 -0.0001 -0.01
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0011 -0.00019 -0.019 0.0005 0.05
Numeraire TetherUS NMR (NMRUSDT:BNN) 10.24 -0.46 -4.299 -0.81 -7.33
CKB TetherUS CKB (CKBUSDT:BNN) 0.001468 -3.8E-5 -2.523 0.000165 12.66
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0497 -0.0005 -0.996 -0.0068 -12.04
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.004 -1.593 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.125 0.0003 0.24 -0.012 -8.76
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0134 -0.00012 -0.89 -0.0027 -16.77
Request TetherUS REQ (REQUSDT:BNN) 0.0519 -0.0016 -2.991 -0.0049 -8.63
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00075 -6.9E-5 -8.404 -0.00014 -15.73
NEO TetherUS NEO (NEOUSDT:BNN) 2.18 -0.031 -1.401 -0.34 -13.49
Celo TetherUS CELO (CELOUSDT:BNN) 0.08 -0.00235 -2.864 -0.02 -20
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2190 18 0.829 -249 -10.21
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.091 -0.0011 -1.197 -0.01 -9.9
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 4.661 -0.276 -5.59 -0.671 -12.58
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.0017 -9.9E-5 -5.512 1.0E-5 0.59
Solana TetherUS SOL (SOLUSDT:BNN) 102.75 -1.26 -1.211 -15.3 -12.96
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 80751.62 -755.49 -0.927 -2889.3 -3.45
Kusama TetherUS KSM (KSMUSDT:BNN) 4 -0.07 -1.724 -1.2 -23.08
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 3.45 -0.227 -6.179 -1.05 -23.33
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.633 -0.018 -2.765 -0.167 -20.88
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.21 -0.0063 -2.909 -0.062 -22.79
ChainLink TetherUS LINK (LINKUSDT:BNN) 11.87 -0.276 -2.273 -2.44 -17.05
Sui TetherUS SUI (SUIUSDT:BNN) 0.96 -0.0294 -2.963 -0.2 -17.24
Dash TetherUS DASH (DASHUSDT:BNN) 51.3 -3.33 -6.101 -9 -14.93
WINK TetherUS WIN (WINUSDT:BNN) 6.09E-5 1.49E-6 2.506 1.35E-5 28.48
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.113 -0.00371 -3.18 -0.032 -22.07
SUN TetherUS SUN (SUNUSDT:BNN) 0.01636 -4.0E-5 -0.244 -0.00084 -4.88
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0181 -7.0E-5 -0.384 -0.0038 -17.35
BAND TetherUS BAND (BANDUSDT:BNN) 0.208 -0.002 -0.953 -0.009 -4.15
DODO TetherUS DODO (DODOUSDT:BNN) 0.021 -0.00092 -4.146 0.002 10.53
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00394 -0.000255 -6.073 0.0005 14.53
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.1179 0.0037 3.24 0.029 32.62
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.399 -0.027 -6.338 -0.059 -12.88
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0089 -0.000162 -1.781 -0.0002 -2.2
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.145 -0.0017 -1.163 -0.02 -12.12
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0105 0.00018 1.739 -0.0034 -24.46
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00255 3.5E-5 1.39 -0.00054 -17.48
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.173 0.0051 3.038 -0.031 -15.2
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 8.0E-5 -7.0E-7 -0.827 -2.0E-5 -20
VeChain TetherUS VET (VETUSDT:BNN) 0.00713 -9.6E-5 -1.329 -0.00167 -18.98
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.108 -0.0013 -1.187 -0.019 -14.96
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0541 0.0029 5.664 -0.0131 -19.49
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.8E-7 0 0 1.0E-8 2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.015 -0.00022 -1.456 -0.001 -6.25
Venus TetherUS XVS (XVSUSDT:BNN) 3.06 0.049 1.63 -0.61 -16.62
JOE TetherUS JOE (JOEUSDT:BNN) 0.031 -0.0012 -3.785 -0.007 -18.42
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 0.00011 2.306 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.051 -0.0004 -0.781 -0.008 -13.56
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.272 -0.05016 -15.559 0.178 189.36
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0508 -0.00381 -6.973 0.0076 17.59
Mina TetherUS MINA (MINAUSDT:BNN) 0.068 -0.0037 -5.175 -0.074 -52.11
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00711 -0.00028 -3.789 -0.0018 -20.2
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0078 -0.00031 -3.832 -0.0015 -16.13
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 -0.00042 -1.468 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.1878 -0.0029 -1.521 -0.009 -4.57
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0089 9.0E-5 1.023 -0.0015 -14.42
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.07 8.0E-5 0.114 0.002 2.94
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.102 0.0042 4.286 -0.022 -17.74
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.025 0.00031 1.262 -0.001 -3.85
Illuvium TetherUS ILV (ILVUSDT:BNN) 3.2 -0.06 -1.835 -0.7 -17.95
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.447 0.002 0.449 -0.013 -2.83
JUST TetherUS JST (JSTUSDT:BNN) 0.14123 0.00099 0.706 0.00822 6.18
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.016 -0.00059 -3.615 -0.006 -27.27
Nano TetherUS XNO (XNOUSDT:BNN) 0.332 -0.012 -3.488 -0.027 -7.52
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.067 0.0006 0.901 -0.008 -10.67
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0777 -0.00109 -1.383 -0.0191 -19.73
Bancor TetherUS BNT (BNTUSDT:BNN) 0.305 -0.0018 -0.587 -0.04 -11.59
DIA TetherUS DIA (DIAUSDT:BNN) 0.153 -0.0027 -1.734 -0.013 -7.83
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0292 -0.00059 -1.979 0.0006 2.1
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.75 -0.24 -6.015 0.42 12.61
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 0.982 0 0 -0.078 -7.36
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.06428 -0.00065 -1.001 -0.00348 -5.14
JITO TetherUS JTO (JTOUSDT:BNN) 0.45 -0.0152 -3.287 -0.08 -15.09
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.19 -0.0105 -5.234 -0.06 -24
Bonk TetherUS BONK (BONKUSDT:BNN) 3.1E-6 -4.0E-8 -1.274 -6.6E-7 -17.55
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -8.0E-5 -1.12 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0493 -0.00376 -7.085 0.0068 16
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.3 -0.0141 -4.478 -0.03 -9.09
NeoGas TetherUS GAS (GASUSDT:BNN) 1.22 -0.026 -2.093 -0.2 -14.08
Metal TetherUS MTL (MTLUSDT:BNN) 0.2751 0.0041 1.513 -0.0551 -16.69
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.4403 -0.0126 -2.782 -0.1635 -27.08
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.26 0.001 0.394 -0.02 -7.14
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0348 0.0009 2.655 -0.0082 -19.07
Threshold Network TetherUS T (TUSDT:BNN) 0.00466 -0.00013 -2.714 -0.00085 -15.43
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.006 4.0E-5 0.667 -0.0012 -16.67
Golem TetherUS GLM (GLMUSDT:BNN) 0.1096 -0.0013 -1.172 -0.0166 -13.15
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.62 -0.0624 -9.164 0.26 72.22
BENQI TetherUS QI (QIUSDT:BNN) 0.00229 -5.2E-5 -2.225 -0.00062 -21.31
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.05 -0.0042 -8.092 0.01 25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.3 0.003 1.024 -0.02 -6.25
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.6 -0.014 -0.536 -0.54 -17.2
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.46 -0.042 -1.198 -0.24 -6.49
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0724 -0.0007 -0.958 -0.0109 -13.09
Synapse TetherUS SYN (SYNUSDT:BNN) 0.15 -0.01891 -11.02 -0.01 -6.25
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.52 -0.013 -0.846 -0.42 -21.65
Shentu TetherUS CTK (CTKUSDT:BNN) 0.115 0.0003 0.262 -0.0102 -8.15
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.6 0.001 0.038 -0.21 -7.47
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0229 0.00014 0.616 -0.0085 -27.07
Phala TetherUS PHA (PHAUSDT:BNN) 0.052 -0.01 -16.129 -0.0262 -33.5
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2641.45 -15.05 -0.567 -325.71 -10.98
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.77 -0.008 -1.027 -0.09 -10.47
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.21 -0.0032 -1.536 -0.03 -12.5
GMX TetherUS GMX (GMXUSDT:BNN) 8.44 0.52 6.566 0.59 7.52
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0573 -0.0001 -0.174 -0.0052 -8.32
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000721 1.3E-5 1.836 -9.2E-5 -11.32
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 1.5E-5 1.908 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.67 -0.045 -0.787 -0.81 -12.5
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.43 -0.034 -7.359 -0.03 -6.52
SafePal TetherUS SFP (SFPUSDT:BNN) 0.25 0.0034 1.381 -0.053 -17.49
AVA TetherUS AVA (AVAUSDT:BNN) 0.436 0.0675 18.313 0.19 77.24
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000612 -1.8E-5 -2.857 -6.4E-5 -9.47
Gnosis TetherUS GNO (GNOUSDT:BNN) 113.31 0.4 0.354 -4.85 -4.1
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.41 -0.102 -4.065 0.26 12.09
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.66 -0.065 -3.759 -0.2 -10.75
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 6.975E-5 -4.1E-7 -0.584 -2.167E-5 -23.7
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2001 0.0001 0.05 -0.0624 -23.77
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2102 -0.0108 -4.887 -0.0326 -13.43
Bitcoin TetherUS BTC (BTCUSDT:BNN) 80919.84 -742.96 -0.91 -2754.15 -3.29
Ethereum TetherUS ETH (ETHUSDT:BNN) 2383.71 -12.61 -0.526 -298.81 -11.14
Litecoin TetherUS LTC (LTCUSDT:BNN) 57.2 -2.31 -3.882 -9.4 -14.11
Cardano TetherUS ADA (ADAUSDT:BNN) 0.212 -0.0033 -1.532 -0.033 -13.47
BNB TetherUS BNB (BNBUSDT:BNN) 740.4 0.9 0.122 -27.3 -3.56
Ripple TetherUS XRP (XRPUSDT:BNN) 1.293 -0.0266 -2.016 -0.1986 -13.31

Kripto Para Haberleri