Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3332 -0.0034 -1.01 -0.0049 -1.45
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1207 -0.0068 -5.333 -0.0009 -0.74
Zcash TetherUS ZEC (ZECUSDT:BNN) 1317.7 -32.56 -2.411 -105.6 -7.42
Horizen TetherUS ZEN (ZENUSDT:BNN) 6.71 -0.342 -4.848 -0.68 -9.2
Ark TetherUS ARK (ARKUSDT:BNN) 0.22 0.0086 3.991 -0.03 -12
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.1015 -0.0032 -3.056 0.0122 13.66
Decred TetherUS DCR (DCRUSDT:BNN) 17.92 -0.58 -3.135 -0.44 -2.4
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00409 -0.0002 -4.662 -0.0003 -6.83
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0058 -0.00037 -5.987 -0.0005 -7.94
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0904 -0.00455 -4.79 -0.004 -4.24
Holo TetherUS HOT (HOTUSDT:BNN) 0.000434 -2.7E-5 -5.857 -8.0E-6 -1.81
Lisk TetherUS LSK (LSKUSDT:BNN) 0.242 -0.0122 -4.799 -0.047 -16.26
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.83 -0.022 -2.579 -0.02 -2.35
Qtum TetherUS QTUM (QTUMUSDT:BNN) 0.924 -0.06 -6.098 -0.068 -6.85
Quant TetherUS QNT (QNTUSDT:BNN) 252 -4.11 -1.605 -32.6 -11.45
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00278 -0.000156 -5.321 4.0E-5 1.46
Siacoin TetherUS SC (SCUSDT:BNN) 0.00101 -7.0E-5 -6.47 -4.0E-5 -3.81
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0591 -0.00425 -6.713 -0.0054 -8.37
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.311 -0.0239 -7.143 -0.004 -1.27
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9997 0.0002 0.02 -0.0001 -0.01
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0002 4.0E-5 0.004 -0.0004 -0.04
Numeraire TetherUS NMR (NMRUSDT:BNN) 16.64 4.71 39.48 5.59 50.59
CKB TetherUS CKB (CKBUSDT:BNN) 0.001262 -8.1E-5 -6.031 -4.1E-5 -3.15
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0549 -0.0032 -5.508 -0.0016 -2.83
FTX TetherUS FTT (FTTUSDT:BNN) 0.25 -0.0136 -5.257 0 0
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.138 -0.0073 -5.014 0.001 0.73
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0158 -0.00105 -6.243 -0.0003 -1.86
Request TetherUS REQ (REQUSDT:BNN) 0.0543 -0.0019 -3.381 -0.0025 -4.4
IOST TetherUS IOST (IOSTUSDT:BNN) 0.00082 -3.3E-5 -3.851 -7.0E-5 -7.87
NEO TetherUS NEO (NEOUSDT:BNN) 2.4 -0.144 -5.651 -0.12 -4.76
Celo TetherUS CELO (CELOUSDT:BNN) 0.096 -0.00786 -7.576 -0.004 -4
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2428 -106 -4.183 -11 -0.45
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.1 -0.0057 -5.413 -0.001 -0.99
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.138 -0.182 -3.421 -0.194 -3.64
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00164 -8.8E-5 -5.087 -5.0E-5 -2.96
Solana TetherUS SOL (SOLUSDT:BNN) 118.23 -2.29 -1.9 0.18 0.15
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 83911.74 -2099.19 -2.441 270.82 0.32
Kusama TetherUS KSM (KSMUSDT:BNN) 4.9 -0.24 -4.706 -0.3 -5.77
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.06 -0.431 -9.599 -0.44 -9.78
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.729 -0.042 -5.447 -0.071 -8.88
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.238 -0.0184 -7.173 -0.034 -12.5
ChainLink TetherUS LINK (LINKUSDT:BNN) 13.69 -0.314 -2.243 -0.62 -4.33
Sui TetherUS SUI (SUIUSDT:BNN) 1.13 -0.0678 -5.645 -0.03 -2.59
Dash TetherUS DASH (DASHUSDT:BNN) 54.2 -2.83 -4.962 -6.1 -10.12
WINK TetherUS WIN (WINUSDT:BNN) 5.17E-5 7.0E-8 0.136 4.3E-6 9.07
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.133 -0.01466 -9.924 -0.012 -8.28
SUN TetherUS SUN (SUNUSDT:BNN) 0.01689 -0.00023 -1.343 -0.00031 -1.8
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0222 0.00022 1.003 0.0003 1.37
BAND TetherUS BAND (BANDUSDT:BNN) 0.231 -0.0201 -8.011 0.014 6.45
DODO TetherUS DODO (DODOUSDT:BNN) 0.018 -0.00046 -2.449 -0.001 -5.26
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.00371 -5.1E-5 -1.355 0.00027 7.85
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0804 -0.0048 -5.634 -0.0085 -9.56
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.463 -0.027 -5.51 0.005 1.09
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.0116 0.001427 14.029 0.0025 27.47
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.175 -0.0084 -4.588 0.01 6.06
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0127 -0.00084 -6.218 -0.0012 -8.63
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00286 -0.000243 -7.841 -0.00023 -7.44
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.197 -0.0157 -7.371 -0.007 -3.43
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 9.0E-5 -7.6E-6 -7.444 -1.0E-5 -10
VeChain TetherUS VET (VETUSDT:BNN) 0.00826 -0.000544 -6.18 -0.00054 -6.14
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.121 -0.0057 -4.495 -0.006 -4.72
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0628 -0.0038 -5.706 -0.0044 -6.55
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.6E-7 -2.0E-8 -5.263 -1.0E-8 -2.7
Coin98 TetherUS C98 (C98USDT:BNN) 0.016 -0.00214 -11.568 0 0
Venus TetherUS XVS (XVSUSDT:BNN) 3.15 -0.213 -6.332 -0.52 -14.17
JOE TetherUS JOE (JOEUSDT:BNN) 0.039 -0.002 -4.831 0.001 2.63
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00047 -4.3 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.057 -0.0028 -4.667 -0.002 -3.39
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.211 0.03912 22.723 0.117 124.47
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0717 0.00593 9.019 0.0285 65.97
Mina TetherUS MINA (MINAUSDT:BNN) 0.101 -0.0335 -24.981 -0.041 -28.87
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00786 -0.00041 -4.958 -0.00105 -11.78
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0082 -0.00069 -7.779 -0.0011 -11.83
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 -0.00095 -2.971 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2261 -0.0113 -4.76 0.0293 14.89
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0099 -0.00062 -5.894 -0.0005 -4.81
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.067 -0.00195 -2.837 -0.001 -1.47
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.113 -0.0085 -6.984 -0.011 -8.87
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.026 -0.00255 -8.951 0 0
Illuvium TetherUS ILV (ILVUSDT:BNN) 3.9 -0.31 -7.363 0 0
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.452 -0.006 -1.31 -0.008 -1.74
JUST TetherUS JST (JSTUSDT:BNN) 0.14075 0.00221 1.595 0.00774 5.82
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.02 -0.00073 -3.46 -0.002 -9.09
Nano TetherUS XNO (XNOUSDT:BNN) 0.352 -0.012 -3.297 -0.007 -1.95
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.079 -0.0049 -5.819 0.004 5.33
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.0855 -0.0036 -4.039 -0.0113 -11.67
Bancor TetherUS BNT (BNTUSDT:BNN) 0.332 -0.0149 -4.3 -0.013 -3.77
DIA TetherUS DIA (DIAUSDT:BNN) 0.163 -0.0266 -14.03 -0.003 -1.81
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0296 -0.00118 -3.836 0.001 3.5
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.29 -0.12 -3.519 -0.04 -1.2
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.03 -0.01 -0.962 -0.03 -2.83
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.06488 -0.00447 -6.446 -0.00288 -4.25
JITO TetherUS JTO (JTOUSDT:BNN) 0.52 -0.0509 -8.902 -0.01 -1.89
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.23 -0.0186 -7.449 -0.02 -8
Bonk TetherUS BONK (BONKUSDT:BNN) 3.49E-6 -2.9E-7 -7.672 -2.7E-7 -7.18
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 -0.00062 -7.006 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0506 -0.00174 -3.323 0.0081 19.06
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.33 -0.0237 -6.775 0 0
NeoGas TetherUS GAS (GASUSDT:BNN) 1.35 -0.076 -5.345 -0.07 -4.93
Metal TetherUS MTL (MTLUSDT:BNN) 0.3062 -0.0149 -4.64 -0.024 -7.27
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5538 -0.0244 -4.22 -0.05 -8.28
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.008 -2.768 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0407 -0.0017 -4.009 -0.0023 -5.35
Threshold Network TetherUS T (TUSDT:BNN) 0.00509 -0.0004 -7.286 -0.00042 -7.62
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.007 -0.00053 -7.009 -0.0002 -2.78
Golem TetherUS GLM (GLMUSDT:BNN) 0.1277 -0.006 -4.488 0.0015 1.19
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.77 -0.1301 -14.398 0.41 113.89
BENQI TetherUS QI (QIUSDT:BNN) 0.0029 4.9E-5 1.716 -1.0E-5 -0.34
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.03 -0.0013 -3.652 -0.01 -25
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.33 -0.005 -1.488 0.01 3.13
SSV Network TetherUS SSV (SSVUSDT:BNN) 2.93 -0.165 -5.329 -0.21 -6.69
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.68 -0.156 -4.072 -0.02 -0.54
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0808 -0.0016 -1.942 -0.0025 -3
Synapse TetherUS SYN (SYNUSDT:BNN) 0.19 0.01211 6.805 0.03 18.75
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 1.82 -0.1 -5.203 -0.12 -6.19
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1257 -0.0055 -4.192 0.0005 0.4
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.84 -0.001 -0.035 0.03 1.07
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.184 0.0185 11.178 0.0399 27.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0287 -0.00244 -7.828 -0.0027 -8.6
Phala TetherUS PHA (PHAUSDT:BNN) 0.0669 -0.0081 -10.8 -0.0113 -14.45
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2891 -115.42 -3.839 -76.16 -2.57
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.89 0.009 1.023 0.03 3.49
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.24 -0.0084 -3.436 0 0
GMX TetherUS GMX (GMXUSDT:BNN) 8.18 -0.59 -6.727 0.33 4.2
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0676 -0.0019 -2.734 0.0051 8.16
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000752 -4.8E-5 -6 -6.1E-5 -7.5
IQ TetherUS IQ (IQUSDT:BNN) 0.0008 -5.0E-5 -5.58 -0.0001 -11.11
Prom TetherUS PROM (PROMUSDT:BNN) 5.48 -0.685 -11.106 -1 -15.43
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.4 -0.012 -2.906 -0.06 -13.04
SafePal TetherUS SFP (SFPUSDT:BNN) 0.285 -0.0122 -4.109 -0.018 -5.94
AVA TetherUS AVA (AVAUSDT:BNN) 0.226 -0.0145 -6.037 -0.02 -8.13
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000713 -3.4E-5 -4.552 3.7E-5 5.47
Gnosis TetherUS GNO (GNOUSDT:BNN) 119.98 -3.05 -2.479 1.82 1.54
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.1 -0.127 -5.693 -0.05 -2.33
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.85 -0.018 -0.964 -0.01 -0.54
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 8.573E-5 -5.55E-6 -6.08 -5.69E-6 -6.22
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2356 -0.0076 -3.125 -0.0269 -10.25
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2376 -0.0146 -5.789 -0.0052 -2.14
Bitcoin TetherUS BTC (BTCUSDT:BNN) 83992 -2021.5 -2.35 318.01 0.38
Ethereum TetherUS ETH (ETHUSDT:BNN) 2611.38 -105.28 -3.875 -71.14 -2.65
Litecoin TetherUS LTC (LTCUSDT:BNN) 67.5 -2.37 -3.392 0.9 1.35
Cardano TetherUS ADA (ADAUSDT:BNN) 0.256 -0.0188 -6.834 0.011 4.49
BNB TetherUS BNB (BNBUSDT:BNN) 773 -10.45 -1.334 5.4 0.7
Ripple TetherUS XRP (XRPUSDT:BNN) 1.4625 -0.0437 -2.901 -0.0291 -1.95

Kripto Para Haberleri