Kripto Para Haberleri

En son Kripto Para Haberleri

İsim Sembol Fiyat Günlük Değişim Günlük Değişim (%) Aylık Değişim Aylık Değişim (%)
TRON TetherUS TRX (TRXUSDT:BNN) 0.3342 -0.0028 -0.831 0.0009 0.27
0x TetherUS ZRX (ZRXUSDT:BNN) 0.1268 -0.0017 -1.323 0.0307 31.95
Zcash TetherUS ZEC (ZECUSDT:BNN) 1663 127.3 8.289 807 94.28
Horizen TetherUS ZEN (ZENUSDT:BNN) 7.86 0.157 2.037 2.1 36.46
Ark TetherUS ARK (ARKUSDT:BNN) 0.26 -0.0178 -6.456 0.15 136.36
Basic Attention Token TetherUS BAT (BATUSDT:BNN) 0.0968 0.0016 1.681 0.0286 41.94
Decred TetherUS DCR (DCRUSDT:BNN) 18.23 0.42 2.358 3.62 24.78
DigiByte TetherUS DGB (DGBUSDT:BNN) 0.00446 1.0E-5 0.225 -0.00027 -5.71
WAX TetherUS WAXP (WAXPUSDT:BNN) 0.0064 -0.0006 -8.571 0.0021 48.84
Dogecoin TetherUS DOGE (DOGEUSDT:BNN) 0.0976 -0.00021 -0.215 0.0143 17.17
Holo TetherUS HOT (HOTUSDT:BNN) 0.000466 1.7E-5 3.786 9.0E-5 23.94
Lisk TetherUS LSK (LSKUSDT:BNN) 0.333 -0.0077 -2.263 0.23 223.3
NEXO TetherUS NEXO (NEXOUSDT:BNN) 0.87 0.013 1.51 0.03 3.57
Qtum TetherUS QTUM (QTUMUSDT:BNN) 1.026 -0.033 -3.116 0.215 26.51
Quant TetherUS QNT (QNTUSDT:BNN) 164 58.47 55.396 102.8 167.97
QuarkChain TetherUS QKC (QKCUSDT:BNN) 0.00307 0.00014 4.786 0.00099 47.6
Siacoin TetherUS SC (SCUSDT:BNN) 0.00116 7.1E-5 6.526 0.00056 93.33
Steem TetherUS STEEM (STEEMUSDT:BNN) 0.0663 -0.00176 -2.584 0.0233 54.19
Tezos TetherUS XTZ (XTZUSDT:BNN) 0.325 -0.0054 -1.635 0.113 53.3
TrueUSD TetherUS TUSD (TUSDUSDT:BNN) 0.9999 -0.0001 -0.01 0.0016 0.16
USD Coin TetherUS USDC (USDCUSDT:BNN) 1.0001 0 0 -0.0001 -0.01
Numeraire TetherUS NMR (NMRUSDT:BNN) 9.67 -0.11 -1.125 0.66 7.33
CKB TetherUS CKB (CKBUSDT:BNN) 0.001421 -2.2E-5 -1.525 0.000393 38.23
Hive TetherUS HIVE (HIVEUSDT:BNN) 0.0593 -0.0003 -0.503 0.0161 37.27
FTX TetherUS FTT (FTTUSDT:BNN) 0.26 -0.0005 -0.196 0.04 18.18
KyberNetwork TetherUS KNC (KNCUSDT:BNN) 0.148 -0.0009 -0.606 0.034 29.82
Chiliz TetherUS CHZ (CHZUSDT:BNN) 0.0167 -8.0E-5 -0.477 0.0034 25.56
Request TetherUS REQ (REQUSDT:BNN) 0.057 -0.0004 -0.697 0.0013 2.33
IOST TetherUS IOST (IOSTUSDT:BNN) 0.001 2.8E-5 2.872 0.00042 72.41
NEO TetherUS NEO (NEOUSDT:BNN) 2.68 -0.017 -0.63 0.65 32.02
Celo TetherUS CELO (CELOUSDT:BNN) 0.097 -0.00109 -1.115 0.023 31.08
yearn.finance TetherUS YFI (YFIUSDT:BNN) 2493 0 0 252 11.24
1inch TetherUS 1INCH (1INCHUSDT:BNN) 0.103 -0.0003 -0.29 0.014 15.73
NEAR Protocol TetherUS NEAR (NEARUSDT:BNN) 5.183 0.25 5.068 3.304 175.84
Reserve Rights TetherUS RSR (RSRUSDT:BNN) 0.00178 -2.7E-5 -1.492 0.00044 32.84
Solana TetherUS SOL (SOLUSDT:BNN) 123.89 3.28 2.72 20.14 19.41
Wrapped Bitcoin TetherUS WBTC (WBTCUSDT:BNN) 84859.22 704.22 0.837 6085.83 7.73
Kusama TetherUS KSM (KSMUSDT:BNN) 4.8 0.07 1.471 1.2 33.33
Elrond eGold TetherUS EGLD (EGLDUSDT:BNN) 4.59 -0.038 -0.82 0.75 19.53
THORChain TetherUS RUNE (RUNEUSDT:BNN) 0.751 0.041 5.775 0.272 56.78
Sushi TetherUS SUSHI (SUSHIUSDT:BNN) 0.271 0.0055 2.072 0.078 40.41
ChainLink TetherUS LINK (LINKUSDT:BNN) 14.3 -0.008 -0.056 2.92 25.66
Sui TetherUS SUI (SUIUSDT:BNN) 1.24 0.059 4.982 0.51 69.86
Dash TetherUS DASH (DASHUSDT:BNN) 68.2 1.61 2.417 22.7 49.89
WINK TetherUS WIN (WINUSDT:BNN) 4.44E-5 1.25E-6 2.9 1.27E-5 40.06
dYdX TetherUS DYDX (DYDXUSDT:BNN) 0.143 0.00382 2.748 0.035 32.41
SUN TetherUS SUN (SUNUSDT:BNN) 0.01715 -8.0E-5 -0.464 0.0006 3.63
Chromia TetherUS CHR (CHRUSDT:BNN) 0.0229 0.00092 4.182 0.0081 54.73
BAND TetherUS BAND (BANDUSDT:BNN) 0.228 0.0002 0.088 0.048 26.67
DODO TetherUS DODO (DODOUSDT:BNN) 0.018 1.0E-5 0.054 -0.001 -5.26
IoTeX TetherUS IOTX (IOTXUSDT:BNN) 0.0036 -1.8E-5 -0.497 0.00073 25.44
Dusk Network TetherUS DUSK (DUSKUSDT:BNN) 0.0904 0.0002 0.222 0.0217 31.59
Mask Network TetherUS MASK (MASKUSDT:BNN) 0.488 0.005 1.035 0.068 16.19
Glimmer TetherUS GLMR (GLMRUSDT:BNN) 0.01 0.003264 48.687 0.003 42.86
Immutable X TetherUS IMX (IMXUSDT:BNN) 0.167 -0.0007 -0.417 0.043 34.68
WOO Network TetherUS WOO (WOOUSDT:BNN) 0.0136 0.00015 1.117 0.0024 21.43
Celer Network TetherUS CELR (CELRUSDT:BNN) 0.00307 -5.0E-6 -0.163 0.00073 31.2
Adventure Gold TetherUS AGLD (AGLDUSDT:BNN) 0.22 -0.0052 -2.309 0.056 34.15
Spell Token TetherUS SPELL (SPELLUSDT:BNN) 0.00011 -6.1E-6 -5.446 3.0E-5 37.5
VeChain TetherUS VET (VETUSDT:BNN) 0.00927 -0.000382 -3.96 0.00248 36.52
Bella Protocol TetherUS BEL (BELUSDT:BNN) 0.134 0.0003 0.225 0.018 15.52
PowerLedger TetherUS POWR (POWRUSDT:BNN) 0.0703 -0.0019 -2.632 0.0251 55.53
BitTorrent TetherUS BTTC (BTTCUSDT:BNN) 3.7E-7 0 0 7.0E-8 23.33
Coin98 TetherUS C98 (C98USDT:BNN) 0.017 0.00069 4.236 0.002 13.33
Venus TetherUS XVS (XVSUSDT:BNN) 3.37 -0.011 -0.326 0.27 8.71
JOE TetherUS JOE (JOEUSDT:BNN) 0.041 0.0002 0.496 0.01 32.26
QuickSwap TetherUS QUICK (QUICKUSDT:BNN) 0 -0.00056 -4.609 0 0
Tokocrypto TetherUS TKO (TKOUSDT:BNN) 0.063 0.0006 0.965 0.012 23.53
Gitcoin TetherUS GTC (GTCUSDT:BNN) 0.091 -0.00149 -1.616 0.01 12.35
The Sandbox TetherUS SAND (SANDUSDT:BNN) 0.0452 -0.00086 -1.868 0.0075 19.89
Mina TetherUS MINA (MINAUSDT:BNN) 0.143 -0.0024 -1.649 0.076 113.43
Oasis Network TetherUS ROSE (ROSEUSDT:BNN) 0.00881 -4.0E-5 -0.452 0.00271 44.43
ConstitutionDAO TetherUS PEOPLE (PEOPLEUSDT:BNN) 0.0093 -0.00018 -1.897 0.0014 17.72
Flow TetherUS FLOW (FLOWUSDT:BNN) 0.03 0.00086 2.672 0 0
SuperFarm TetherUS SUPER (SUPERUSDT:BNN) 0.2133 0.0268 14.37 0.106 98.79
Theta Fuel TetherUS TFUEL (TFUELUSDT:BNN) 0.0114 0.00042 3.815 0.0024 26.67
Kava TetherUS KAVA (KAVAUSDT:BNN) 0.068 -0.00011 -0.161 0.021 44.68
Pundi X TetherUS PUNDIX (PUNDIXUSDT:BNN) 0.123 -0.0025 -1.994 0.033 36.67
Yield Guild Games TetherUS YGG (YGGUSDT:BNN) 0.028 -0.00012 -0.425 0.006 27.27
Illuvium TetherUS ILV (ILVUSDT:BNN) 4 -0.07 -1.707 1 33.33
FC Porto Fan Token TetherUS PORTO (PORTOUSDT:BNN) 0.47 0 0 0.03 6.82
JUST TetherUS JST (JSTUSDT:BNN) 0.12602 0.00298 2.422 0.02696 27.22
Biconomy TetherUS BICO (BICOUSDT:BNN) 0.023 -7.0E-5 -0.307 0 0
Nano TetherUS XNO (XNOUSDT:BNN) 0.377 -0.002 -0.528 -0.02 -5.04
Flux TetherUS FLUX (FLUXUSDT:BNN) 0.073 -0.0001 -0.136 0.024 48.98
Ontology Gas TetherUS ONG (ONGUSDT:BNN) 0.096 -0.00162 -1.659 0.0052 5.73
Bancor TetherUS BNT (BNTUSDT:BNN) 0.354 0.0021 0.596 0.036 11.32
DIA TetherUS DIA (DIAUSDT:BNN) 0.161 -0.002 -1.225 0.022 15.83
Cartesi TetherUS CTSI (CTSIUSDT:BNN) 0.0301 -0.00028 -0.922 0.0054 21.86
MetisDAO TetherUS METIS (METISUSDT:BNN) 3.66 0.23 6.706 1.04 39.69
Atlético de Madrid Fan Token TetherUS ATM (ATMUSDT:BNN) 1.081 -0.012 -1.098 -0.084 -7.21
Manta TetherUS MANTA (MANTAUSDT:BNN) 0.07165 -0.00026 -0.362 0.01388 24.03
JITO TetherUS JTO (JTOUSDT:BNN) 0.63 0.0356 6.031 0.19 43.18
Dogwifhat TetherUS WIF (WIFUSDT:BNN) 0.25 -0.002 -0.803 0.05 25
Bonk TetherUS BONK (BONKUSDT:BNN) 3.69E-6 -1.0E-8 -0.27 7.2E-7 24.24
Green Metaverse Token TetherUS GMT (GMTUSDT:BNN) 0.01 0.00016 1.796 0 0
Starknet Token TetherUS STRK (STRKUSDT:BNN) 0.0407 -0.0017 -4.01 0.015 58.37
Jupiter TetherUS JUP (JUPUSDT:BNN) 0.34 -0.0096 -2.733 0.12 54.55
NeoGas TetherUS GAS (GASUSDT:BNN) 1.51 -0.031 -2.009 0.3 24.79
Metal TetherUS MTL (MTLUSDT:BNN) 0.341 -0.0127 -3.591 0.104 43.88
Trust Wallet Token TetherUS TWT (TWTUSDT:BNN) 0.5963 -0.0044 -0.732 0.0696 13.21
AC Milan Fan Token TetherUS ACM (ACMUSDT:BNN) 0.28 -0.001 -0.351 0 0
Polymesh TetherUS POLYX (POLYXUSDT:BNN) 0.0457 -0.0004 -0.868 0.0123 36.83
Threshold Network TetherUS T (TUSDT:BNN) 0.00584 0.00015 2.636 0.00226 63.13
Astar TetherUS ASTR (ASTRUSDT:BNN) 0.0075 -5.7E-5 -0.751 0.002 36.36
Golem TetherUS GLM (GLMUSDT:BNN) 0.1301 0 0 0.0235 22.05
iExec RLC TetherUS RLC (RLCUSDT:BNN) 0.36 -0.0064 -1.752 0.05 16.13
BENQI TetherUS QI (QIUSDT:BNN) 0.00372 0.000929 33.297 0.00246 195.24
Osmosis TetherUS OSMO (OSMOUSDT:BNN) 0.04 0.0009 2.368 0.01 33.33
Juventus Fan Token TetherUS JUV (JUVUSDT:BNN) 0.32 -0.002 -0.617 0 0
SSV Network TetherUS SSV (SSVUSDT:BNN) 3.25 0.01 0.309 0.53 19.49
Bounce TetherUS AUCTION (AUCTIONUSDT:BNN) 3.89 -0.023 -0.587 0.39 11.14
RSK Infrastructure Framework TetherUS RIF (RIFUSDT:BNN) 0.0884 -0.0014 -1.559 0.0161 22.27
Synapse TetherUS SYN (SYNUSDT:BNN) 0.19 -0.0009 -0.481 0.1 111.11
Rocket Pool TetherUS RPL (RPLUSDT:BNN) 2.09 -0.064 -2.971 0.49 30.62
Shentu TetherUS CTK (CTKUSDT:BNN) 0.1363 -0.0026 -1.872 0.0231 20.41
OG Fan Token TetherUS OG (OGUSDT:BNN) 2.91 -0.041 -1.389 0.09 3.19
Stargate Finance TetherUS STG (STGUSDT:BNN) 0.1402 0.0042 3.088 -0.0261 -15.69
Civic TetherUS CVC (CVCUSDT:BNN) 0.0307 -0.00058 -1.852 0.011 55.84
Phala TetherUS PHA (PHAUSDT:BNN) 0.0694 -0.0105 -13.141 0.0446 179.84
Wrapped Beacon ETH TetherUS WBETH (WBETHUSDT:BNN) 2996.33 21.31 0.716 264.68 9.69
AS Roma Fan Token TetherUS ASR (ASRUSDT:BNN) 0.91 0.016 1.794 0.04 4.6
Liquity TetherUS LQTY (LQTYUSDT:BNN) 0.25 0.0137 5.72 0.03 13.64
GMX TetherUS GMX (GMXUSDT:BNN) 8.37 0.06 0.722 0.91 12.2
AdEx TetherUS ADX (ADXUSDT:BNN) 0.0656 0.0017 2.66 0.0039 6.32
MovieBloc TetherUS MBL (MBLUSDT:BNN) 0.000847 -7.0E-6 -0.82 0.000197 30.31
IQ TetherUS IQ (IQUSDT:BNN) 0.001 -3.0E-6 -0.312 0.0003 42.86
Prom TetherUS PROM (PROMUSDT:BNN) 6.31 -0.312 -4.712 0.68 12.08
Gains Network TetherUS GNS (GNSUSDT:BNN) 0.5 0.016 3.292 -0.02 -3.85
SafePal TetherUS SFP (SFPUSDT:BNN) 0.312 0.0012 0.387 0.053 20.46
AVA TetherUS AVA (AVAUSDT:BNN) 0.254 -0.0058 -2.231 0.06 30.93
VeThor TetherUS VTHO (VTHOUSDT:BNN) 0.000779 -3.5E-5 -4.3 0.00038 95.24
Gnosis TetherUS GNO (GNOUSDT:BNN) 118.49 2.81 2.429 -0.06 -0.05
Convex Finance TetherUS CVX (CVXUSDT:BNN) 2.13 0.067 3.245 -0.09 -4.05
DeXe TetherUS DEXE (DEXEUSDT:BNN) 1.93 -0.026 -1.328 -0.16 -7.66
NEIRO TetherUS NEIRO (NEIROUSDT:BNN) 9.294E-5 -1.15E-6 -1.222 6.82E-6 7.92
Ethana TetherUS ENA (ENAUSDT:BNN) 0.2732 -0.0121 -4.241 0.1242 83.36
EIGEN TetherUS EIGEN (EIGENUSDT:BNN) 0.2782 0.0076 2.809 0.0817 41.58
Bitcoin TetherUS BTC (BTCUSDT:BNN) 84868.01 682.94 0.811 6003.29 7.61
Ethereum TetherUS ETH (ETHUSDT:BNN) 2708.7 19.48 0.724 236.08 9.55
Litecoin TetherUS LTC (LTCUSDT:BNN) 71.5 -1.85 -2.521 22.6 46.22
Cardano TetherUS ADA (ADAUSDT:BNN) 0.256 -0.0006 -0.234 0.057 28.64
BNB TetherUS BNB (BNBUSDT:BNN) 779 4.28 0.552 87.7 12.69
Ripple TetherUS XRP (XRPUSDT:BNN) 1.5341 -0.0152 -0.981 0.1471 10.61

Kripto Para Haberleri